Event Results
Morecambe Marathon, Half Marathon & 10K
Shoestring TimedSelect a Race
26.2 Miles — Official Results
Race Summary
131
Finishers
02:32:53
Winning Time
5:46/km · 9:17/mi
Average Pace
40
Clubs Represented
Lancaster & Morecambe AC
Top Club
i
Top 3
- 🥇 Ewan Hawkins 02:32:53
- 🥈 Grant Webb 02:42:27
- 🥉 Joe Hartley 02:44:18
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 02:32:53 | 733 | Hawkins | Ewan | Male | London Heathside Runners AC | ||
| 2 | 2nd | 02:42:27 | 826 | Webb | Grant | Male | |||
| 3 | 3rd | 02:44:18 | 730 | Hartley | Joe | Male | Kent AC | ||
| 4 | 1st | 4th | 02:50:52 | 861 | Allwood | Sam | Male | V40 | Red Rose RR |
| 5 | 2nd | 5th | 02:51:18 | 851 | Clapperton-Surfleet | Ben | Male | V40 | NB Runners |
| 6 | 6th | 02:53:41 | 716 | Gallagher | David | Male | |||
| 7 | 1st | 7th | 02:54:49 | 794 | Robertson | Thomas | Male | V45 | Ayr Seaforth Athletic Club |
| 8 | 3rd | 8th | 02:57:48 | 685 | Clegg | Sam | Male | V40 | Rotherham Harriers & AC |
| 9 | 4th | 9th | 02:58:09 | 848 | Baker | Vincent | Male | V40 | Hillsborough & Rivelin RC |
| 10 | 10th | 02:58:19 | 706 | Ellwood | Ian | Male | Kent AC | ||
| 11 | 11th | 02:58:57 | 791 | Reilly | Oliver | Male | Greenock Glenpark Harriers | ||
| 12 | 2nd | 12th | 02:59:49 | 855 | Parrington | Lee | Male | V45 | Lancaster & Morecambe AC |
| 13 | 5th | 13th | 02:59:57 | 780 | Pedley | Jonathan | Male | V40 | |
| 14 | 3rd | 14th | 03:00:56 | 772 | Murphy | Symon | Male | V45 | Pontypridd Roadents AC |
| 15 | 15th | 03:04:09 | 753 | Lawrence | Greg | Male | |||
| 16 | 6th | 16th | 03:05:39 | 749 | Kennard | Ian | Male | V40 | |
| 17 | 17th | 03:06:05 | 710 | Flynn | Colum | Male | |||
| 18 | 18th | 03:08:02 | 735 | Hemple | Richard | Male | |||
| 19 | 19th | 03:08:30 | 708 | Fisher | Duncan | Male | |||
| 20 | 1st | 1st | 03:08:32 | 844 | Stevenson | Nicola | Female | V35 | Poplar RC |
| 21 | 20th | 03:09:02 | 853 | Alderson | Rory | Male | Lancaster & Morecambe AC | ||
| 22 | 21st | 03:09:02 | 852 | Prudon | Roger | Male | Lancaster & Morecambe AC | ||
| 23 | 1st | 22nd | 03:10:22 | 782 | Pinon Shaw | Jose | Male | V55 | Red Rose RR |
| 24 | 23rd | 03:11:04 | 728 | Hall | Ryan | Male | |||
| 25 | 4th | 24th | 03:12:21 | 854 | Hall | Simon | Male | V45 | Thornton Cleveleys RC |
| 26 | 2nd | 03:13:55 | 823 | Wareing | Jessica | Female | Stadium Runners Huddersfield | ||
| 27 | 1st | 25th | 03:15:38 | 698 | Dawson | Geoff | Male | V65 | Bowland Fell Runners |
| 28 | 7th | 26th | 03:16:51 | 751 | Laird | Douglas | Male | V40 | |
| 29 | 27th | 03:17:11 | 702 | Dow | Lawrie | Male | |||
| 30 | 8th | 28th | 03:17:35 | 734 | Haworth | Matthew | Male | V40 | Trawden AC |
| 31 | 3rd | 03:19:14 | 821 | Walker-howard | Hannah | Female | Dronfield Running Club | ||
| 32 | 4th | 03:20:49 | 809 | Tait | Nikita | Female | |||
| 33 | 29th | 03:21:26 | 793 | Roberts | George | Male | |||
| 34 | 5th | 03:21:45 | 863 | Marsh | Becky | Female | Southport Strollers RC | ||
| 35 | 30th | 03:22:48 | 799 | Scowcroft | Harvey | Male | |||
| 36 | 2nd | 6th | 03:25:02 | 726 | Greenwood | Ashleigh | Female | V35 | Stadium Runners Huddersfield |
| 37 | 31st | 03:25:10 | 796 | Robinson | Jonathan | Male | |||
| 38 | 1st | 32nd | 03:26:42 | 825 | Waumsley | Pete | Male | V50 | Tamar Trotters |
| 39 | 5th | 33rd | 03:27:41 | 658 | Beswick | Russell | Male | V45 | |
| 40 | 2nd | 34th | 03:30:12 | 719 | Godfrey | Jonathan | Male | V55 | City of Hull AC |
| 41 | 7th | 03:30:41 | 722 | Gorry | Roisin | Female | |||
| 42 | 8th | 03:30:54 | 858 | Purcell | Laura | Female | Unattached | ||
| 43 | 35th | 03:30:56 | 651 | Armstrong | Adam | Male | |||
| 44 | 1st | 36th | 03:31:18 | 724 | Grayson | Michael | Male | V60 | St Theresa's |
| 45 | 9th | 37th | 03:32:17 | 718 | Goadby | David | Male | V40 | |
| 46 | 1st | 9th | 03:33:47 | 654 | Atkin | Sarah | Female | V45 | Barton & District AC |
| 47 | 38th | 03:33:58 | 850 | Foscoe | Philip | Male | |||
| 48 | 1st | 10th | 03:34:09 | 779 | Parsons | Liz | Female | V50 | Totley Ac |
| 49 | 3rd | 39th | 03:36:51 | 846 | Fountain | Michael | Male | V55 | Unattached |
| 50 | 2nd | 40th | 03:37:16 | 683 | Charters | Keith | Male | V60 | East Kilbride Athletic AC |
| 51 | 41st | 03:37:34 | 819 | Vevers | Gary | Male | |||
| 52 | 11th | 03:38:15 | 736 | Hewitt | Beth | Female | |||
| 53 | 3rd | 42nd | 03:40:22 | 834 | Woffenden | Pete | Male | V60 | Glossopdale Harriers |
| 54 | 1st | 12th | 03:41:14 | 705 | Ellis | Katie | Female | V40 | Non |
| 55 | 10th | 43rd | 03:41:54 | 798 | Sargent | David | Male | V40 | Lancaster Runners |
| 56 | 2nd | 13th | 03:42:31 | 761 | Mccosh | Rebecca | Female | V40 | |
| 57 | 3rd | 14th | 03:42:31 | 841 | Zhao | Weiwei | Female | V35 | |
| 58 | 15th | 03:45:20 | 862 | Harrison | Danielle | Female | Lancaster Runners | ||
| 59 | 44th | 03:47:56 | 676 | Bullock | Nigel | Male | |||
| 60 | 45th | 03:48:24 | 856 | Price | Samuel | Male | Unattached | ||
| 61 | 11th | 46th | 03:49:02 | 755 | Lyon | Chris | Male | V40 | |
| 62 | 4th | 47th | 03:49:18 | 847 | Hollands | Peter | Male | V60 | |
| 63 | 2nd | 16th | 03:50:40 | 680 | Carter | Hannah | Female | V45 | |
| 64 | 4th | 17th | 03:54:08 | 843 | Elliott | Rebecca | Female | V35 | |
| 65 | 3rd | 18th | 03:54:29 | 666 | Bracegirdle | Ann | Female | V45 | |
| 66 | 2nd | 48th | 03:55:49 | 665 | Boyes | Stephen | Male | V65 | |
| 67 | 4th | 49th | 03:55:57 | 808 | Stevenson | Tony | Male | V55 | 100 Marathon Club |
| 68 | 12th | 50th | 03:56:09 | 725 | Green | Damien | Male | V40 | |
| 69 | 5th | 51st | 03:57:18 | 692 | Cumpsty | Brian | Male | V60 | |
| 70 | 4th | 19th | 03:58:16 | 805 | Smith | Lucy | Female | V45 | |
| 71 | 2nd | 52nd | 03:58:31 | 800 | Scowcroft | Andrew | Male | V50 | |
| 72 | 53rd | 03:58:57 | 712 | Foster | Paul | Male | Farsley Flyers | ||
| 73 | 13th | 54th | 03:58:57 | 828 | White | Nic | Male | V40 | Saltaire Striders |
| 74 | 55th | 03:59:04 | 771 | Mowat | Darren | Male | |||
| 75 | 5th | 20th | 03:59:24 | 655 | Baptiste | Hannah | Female | V35 | Red Rose RR |
| 76 | 21st | 04:05:10 | 754 | Lee | Hannah | Female | Washlands Women Runners | ||
| 77 | 56th | 04:05:57 | 707 | Ferguson | Stuart | Male | |||
| 78 | 6th | 57th | 04:05:57 | 720 | Goldswain | Nigel | Male | V60 | Rossendale Harriers & Ac |
| 79 | 58th | 04:07:45 | 741 | Hurtley | Eddie | Male | |||
| 80 | 59th | 04:07:46 | 686 | Coleclough | Jack | Male | |||
| 81 | 14th | 60th | 04:07:50 | 715 | Frazer | Anthony | Male | V40 | |
| 82 | 61st | 04:13:42 | 783 | Porter | Michael | Male | |||
| 83 | 1st | 22nd | 04:13:43 | 700 | Denton | Sarah | Female | V55 | Maldwyn Harriers |
| 84 | 6th | 62nd | 04:15:15 | 849 | Martin | Keith | Male | V45 | |
| 85 | 63rd | 04:18:56 | 748 | Kelly | Samuel | Male | |||
| 86 | 64th | 04:19:56 | 797 | Robson | Stephen | Male | |||
| 87 | 7th | 65th | 04:21:20 | 768 | Meaney | Paul | Male | V45 | |
| 88 | 66th | 04:21:34 | 701 | Donnelly | George | Male | |||
| 89 | 5th | 67th | 04:21:41 | 721 | Goodwin | David | Male | V55 | 100 Marathon Club |
| 90 | 15th | 68th | 04:22:38 | 690 | Crombleholme | Michael | Male | V40 | |
| 91 | 6th | 69th | 04:23:21 | 729 | Hargreaves | Iain | Male | V55 | |
| 92 | 70th | 04:25:14 | 752 | Larcombe | Robert | Male | |||
| 93 | 71st | 04:25:52 | 745 | Johnstone | Laurie | Male | |||
| 94 | 72nd | 04:27:05 | 814 | Tighe | Dean | Male | |||
| 95 | 7th | 73rd | 04:27:33 | 822 | Wallace | Richard | Male | V60 | |
| 96 | 8th | 74th | 04:28:27 | 760 | Mccarthy | Mark | Male | V60 | 100 Marathon Club |
| 97 | 16th | 75th | 04:30:01 | 693 | Cunningham | Lee | Male | V40 | |
| 98 | 1st | 76th | 04:32:26 | 829 | White | Merv | Male | V75 | |
| 99 | 77th | 04:34:31 | 836 | Wood | Joshua | Male | |||
| 100 | 7th | 78th | 04:37:09 | 659 | Bethell | Jason | Male | V55 | |
| 101 | 1st | 23rd | 04:38:10 | 769 | Mitchell | Jackie | Female | V65 | |
| 102 | 8th | 79th | 04:39:18 | 807 | Spriggs | Ian | Male | V55 | |
| 103 | 9th | 80th | 04:39:31 | 737 | Hirst | Jeremy | Male | V55 | Lonely Goat RC |
| 104 | 24th | 04:41:01 | 688 | Corcoran | Lauren | Female | |||
| 105 | 17th | 81st | 04:41:27 | 671 | Brind | Oliver | Male | V40 | |
| 106 | 6th | 25th | 04:43:00 | 859 | Stilling | Charlotte | Female | V35 | |
| 107 | 2nd | 26th | 04:44:10 | 677 | Burgoyne | Jo | Female | V55 | |
| 108 | 3rd | 82nd | 04:48:47 | 784 | Potts | Jason | Male | V50 | |
| 109 | 83rd | 04:52:25 | 717 | Garrett | Thomas | Male | |||
| 110 | 10th | 84th | 04:52:34 | 860 | Lowe | Adam | Male | V55 | 100 Marathon Club |
| 111 | 27th | 04:53:50 | 642 | no | name | Female | |||
| 112 | 1st | 85th | 04:54:23 | 835 | Wood | John | Male | V70 | Michelin AC |
| 113 | 7th | 28th | 04:54:23 | 675 | Buckman | Rachael | Female | V35 | |
| 114 | 18th | 86th | 04:57:16 | 820 | Walker | Steven | Male | V40 | |
| 115 | 3rd | 29th | 04:58:38 | 650 | Anderson | Paula | Female | V55 | Trentham Rc |
| 116 | 87th | 05:08:34 | 731 | Hatch | Jordan | Male | |||
| 117 | 3rd | 88th | 05:13:25 | 747 | Keenleyside | Piers | Male | V65 | Ealing Eagles RC |
| 118 | 4th | 89th | 05:14:53 | 810 | Taylor | Simon | Male | V50 | 100 Marathon Club |
| 119 | 2nd | 30th | 05:24:30 | 682 | Chapman | Ally | Female | V50 | |
| 120 | 5th | 31st | 05:25:27 | 691 | Culleton | Fiona | Female | V45 | |
| 121 | 90th | 05:29:20 | 652 | Armstrong | Dylan | Male | N/a | ||
| 122 | 91st | 05:31:37 | 766 | Mead | Tom | Male | Sowerby Bridge Snails R.C | ||
| 123 | 32nd | 05:31:37 | 674 | Bruce | Holly | Female | Sowerby Bridge Snails R.C | ||
| 124 | 92nd | 05:35:32 | 657 | Benson | Samuel | Male | |||
| 125 | 5th | 93rd | 06:16:08 | 670 | Breslin | William | Male | V50 | Team Derby Runner |
| 126 | 3rd | 33rd | 06:20:10 | 744 | Johnson | Robyn | Female | V40 | Hyde Park Harriers |
| 127 | 94th | 06:20:10 | 775 | Nicholson | Joseph | Male | |||
| 128 | 19th | 95th | 06:26:08 | 696 | Davies | Peter | Male | V40 | |
| 129 | 34th | 06:44:01 | 669 | Brentley | Melissa | Female | |||
| 130 | 4th | 35th | 06:45:26 | 704 | Early | Donna | Female | V55 | |
| 131 | 4th | 96th | 06:45:26 | 764 | Mcmenemy | Andy | Male | V65 |
No results found for this selection.