Event Results
Morecambe Marathon, Half Marathon & 10K
Shoestring TimedSelect a Race
10K — Official Results
Race Summary
160
Finishers
00:33:10
Winning Time
5:58/km · 9:36/mi
Average Pace
20
Clubs Represented
Stadium Runners Huddersfield
Top Club
i
Top 3
- 🥇 Simon Courtney 00:33:10
- 🥈 James Gullen 00:33:48
- 🥉 Arthur Glaves 00:34:16
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 1st | 00:33:10 | 563 | Courtney | Simon | Male | V40 | Stadium Runners |
| 2 | 2nd | 00:33:48 | 712 | Gullen | James | Male | Unattached | ||
| 3 | 3rd | 00:34:16 | 708 | Glaves | Arthur | Male | Lancaster & Morecambe AC | ||
| 4 | 4th | 00:36:17 | 626 | Nixon | Harry | Male | Stadium Runners Huddersfield | ||
| 5 | 1st | 5th | 00:36:50 | 646 | Sherrington | David | Male | V45 | Ayr Seaforth AAC |
| 6 | 6th | 00:37:00 | 597 | Howard | Joseph | Male | |||
| 7 | 7th | 00:37:13 | 622 | Moses | Jack | Male | |||
| 8 | 8th | 00:37:39 | 691 | Copeland | Steven | Male | |||
| 9 | 9th | 00:37:50 | 581 | Frankham | Nico | Male | |||
| 10 | 2nd | 10th | 00:41:03 | 565 | Crombie | Richard | Male | V45 | |
| 11 | 1st | 11th | 00:41:11 | 643 | Scott | Kevin | Male | V55 | Border Reivers Running Club |
| 12 | 12th | 00:41:12 | 657 | Veal | George | Male | |||
| 13 | 3rd | 13th | 00:41:14 | 690 | Lindow | Howard | Male | V45 | Hoad Hill Harriers |
| 14 | 1st | 1st | 00:42:07 | 599 | Huston | Lisa | Female | V40 | |
| 15 | 2nd | 00:42:18 | 570 | Dickinson | Carmen | Female | |||
| 16 | 14th | 00:42:37 | 602 | Kelly | Thomas | Male | |||
| 17 | 2nd | 15th | 00:43:04 | 555 | Cartwright | Jonny | Male | V55 | Stadium Runners Huddersfield |
| 18 | 1st | 16th | 00:43:21 | 666 | Walker | David | Male | V65 | Lancaster Runners |
| 19 | 2nd | 3rd | 00:43:55 | 645 | Sherrington | Gillian | Female | V40 | Ayr Seaforth |
| 20 | 2nd | 17th | 00:44:08 | 703 | Mulrooney | Stuart | Male | V40 | Wesham RR |
| 21 | 1st | 4th | 00:44:29 | 689 | McLeod | Joanne | Female | V60 | Hoad Hill Harriers |
| 22 | 1st | 18th | 00:45:00 | 682 | Tranter | Andrew | Male | V60 | Preston Harriers |
| 23 | 19th | 00:45:15 | 638 | Roberts | Alex | Male | |||
| 24 | 1st | 20th | 00:46:14 | 578 | Fletcher | Caleb | Male | U18 | |
| 25 | 21st | 00:46:21 | 695 | Bellamy | Michael | Male | |||
| 26 | 5th | 00:46:50 | 653 | Taylor | Shannon | Female | |||
| 27 | 22nd | 00:47:25 | 665 | Wise | Kieran | Male | |||
| 28 | 4th | 23rd | 00:47:45 | 675 | Hodgson | Ian | Male | V45 | |
| 29 | 24th | 00:48:07 | 718 | Bywater | Elliott | Male | |||
| 30 | 3rd | 25th | 00:48:13 | 680 | Yates | Thomas | Male | V40 | |
| 31 | 6th | 00:48:29 | 634 | Ritchie | Sophie | Female | |||
| 32 | 26th | 00:48:32 | 716 | O'Callaghan | Sean | Male | |||
| 33 | 5th | 27th | 00:48:52 | 559 | Cheal | Mark | Male | V45 | |
| 34 | 28th | 00:49:14 | 556 | Cawley | Richard | Male | |||
| 35 | 29th | 00:49:22 | 631 | Railton | Adam | Male | |||
| 36 | 7th | 00:49:32 | 557 | Chapman | Eilidh | Female | |||
| 37 | 2nd | 30th | 00:49:46 | 577 | Field | David John | Male | V60 | |
| 38 | 3rd | 8th | 00:49:51 | 624 | Navarrete-bannister | Diana | Female | V40 | |
| 39 | 4th | 31st | 00:50:42 | 566 | Cropper | Ian | Male | V40 | |
| 40 | 1st | 9th | 00:51:10 | 661 | White | Rachael | Female | V35 | |
| 41 | 1st | 10th | 00:51:43 | 564 | Courtney | Elizabeth | Female | V50 | Stadium Runners |
| 42 | 1st | 11th | 00:52:01 | 605 | Lawrence | Emma | Female | V55 | |
| 43 | 2nd | 12th | 00:52:18 | 709 | Glaves | Lynn | Female | V60 | |
| 44 | 3rd | 32nd | 00:54:06 | 606 | Lawrence | Simon | Male | V55 | |
| 45 | 1st | 33rd | 00:54:13 | 684 | Cardus | Jason | Male | V50 | |
| 46 | 1st | 13th | 00:54:30 | 700 | Parrington | Diane | Female | V45 | |
| 47 | 2nd | 14th | 00:54:54 | 696 | Burns | Kay | Female | V55 | |
| 48 | 34th | 00:54:55 | 725 | Wright | Scott | Male | |||
| 49 | 3rd | 15th | 00:55:05 | 571 | Du Preez | Elizabeth | Female | V55 | |
| 50 | 3rd | 16th | 00:55:15 | 679 | McGuire | Christina | Female | V60 | Lancaster & Morecambe AC |
| 51 | 2nd | 17th | 00:55:46 | 639 | Robinson | Justine | Female | V35 | |
| 52 | 4th | 18th | 00:56:01 | 640 | Robson | Hazel | Female | V40 | |
| 53 | 4th | 35th | 00:56:04 | 707 | McLoughlin | Jason | Male | V55 | Unattached |
| 54 | 2nd | 19th | 00:56:06 | 554 | Cartwright | Nicki | Female | V45 | Stadium Runners Huddersfield |
| 55 | 2nd | 36th | 00:56:12 | 713 | Pearson | Mark | Male | V50 | |
| 56 | 20th | 00:56:33 | 627 | Owen | Heledd | Female | |||
| 57 | 37th | 00:56:33 | 620 | Mclauchlan | James | Male | |||
| 58 | 3rd | 21st | 00:56:40 | 574 | Edmondson | Edie | Female | V35 | |
| 59 | 2nd | 38th | 00:56:53 | 720 | Birnie | Ian | Male | V65 | Desford Striders |
| 60 | 6th | 39th | 00:57:07 | 701 | Twist | Matt | Male | V45 | |
| 61 | 22nd | 00:57:09 | 611 | Liver | Abby | Female | |||
| 62 | 3rd | 23rd | 00:57:40 | 670 | Cross | Catherine | Female | V45 | |
| 63 | 4th | 24th | 00:57:56 | 706 | Foster | Jacqui | Female | V60 | Ilkley Warriors |
| 64 | 40th | 00:57:58 | 714 | McCormick | Scott | Male | |||
| 65 | 4th | 25th | 00:58:02 | 652 | Swift | Emma | Female | V35 | |
| 66 | 5th | 26th | 00:58:08 | 644 | Shaw | Lori | Female | V35 | |
| 67 | 6th | 27th | 00:58:10 | 553 | Caine | Sarah | Female | V35 | |
| 68 | 3rd | 41st | 00:58:22 | 608 | Lawson | Chris | Male | V50 | |
| 69 | 5th | 28th | 00:58:42 | 674 | Ricioppo | Natasha | Female | V40 | |
| 70 | 3rd | 42nd | 00:58:43 | 698 | Barratt | Michael | Male | V60 | |
| 71 | 7th | 29th | 00:58:44 | 715 | Kitching | Hazel | Female | V35 | |
| 72 | 4th | 43rd | 00:58:45 | 699 | Hough | Rob | Male | V60 | Reading Raod Runners |
| 73 | 5th | 44th | 00:58:46 | 697 | Lomax | Jonathan | Male | V60 | |
| 74 | 6th | 30th | 00:58:49 | 601 | Kearney | Natalie | Female | V40 | |
| 75 | 2nd | 31st | 00:58:50 | 722 | Bailey | Carole | Female | V50 | Ribble Valley Runners |
| 76 | 32nd | 00:58:53 | 604 | Langhorn | Emily | Female | |||
| 77 | 4th | 33rd | 00:58:57 | 692 | Germond-Duret | Celine | Female | V45 | |
| 78 | 3rd | 45th | 00:59:09 | 586 | Graham | Brian | Male | V65 | |
| 79 | 7th | 34th | 00:59:23 | 693 | Dubuisson | Isabelle | Female | V40 | |
| 80 | 5th | 46th | 00:59:25 | 580 | Foster | Darren | Male | V40 | |
| 81 | 35th | 00:59:31 | 724 | Lawrenson | Madeline | Female | |||
| 82 | 47th | 01:00:02 | 612 | Lloyd | Michael | Male | |||
| 83 | 5th | 48th | 01:00:04 | 619 | Mclaren | Jamie | Male | V55 | |
| 84 | 49th | 01:00:16 | 629 | Pearson | Bradley | Male | |||
| 85 | 50th | 01:00:17 | 587 | Hammond | Ben | Male | |||
| 86 | 36th | 01:00:29 | 589 | Harrison | Charlotte | Female | |||
| 87 | 2nd | 51st | 01:00:30 | 600 | Hutton | Zoran | Male | U18 | |
| 88 | 52nd | 01:00:33 | 676 | Wood | Ryan | Male | Unattached | ||
| 89 | 37th | 01:00:49 | 678 | McCracken | Jessica | Female | Hoad Hill Harriers | ||
| 90 | 5th | 38th | 01:01:22 | 628 | Parker | Marie | Female | V45 | |
| 91 | 39th | 01:01:25 | 562 | Coulson | Molly | Female | |||
| 92 | 40th | 01:02:15 | 595 | Hitchon | Emily | Female | |||
| 93 | 41st | 01:02:22 | 550 | Biggs | Patricia | Female | |||
| 94 | 1st | 42nd | 01:02:26 | 590 | Hemingway | Evie | Female | U18 | |
| 95 | 53rd | 01:02:30 | 635 | Ritchie | Cameron | Male | |||
| 96 | 43rd | 01:02:34 | 576 | Ellison | Alice | Female | |||
| 97 | 8th | 44th | 01:02:37 | 711 | Morris-Dabbs | Nicola | Female | V40 | |
| 98 | 6th | 54th | 01:02:40 | 710 | Milnes | Mark | Male | V40 | |
| 99 | 8th | 45th | 01:02:43 | 625 | Newby | Kelly | Female | V35 | |
| 100 | 6th | 55th | 01:02:46 | 618 | McKenna | James | Male | V55 | |
| 101 | 2nd | 46th | 01:02:55 | 591 | Hemingway | Rose | Female | U18 | |
| 102 | 5th | 47th | 01:03:13 | 705 | France | Sue | Female | V60 | |
| 103 | 7th | 56th | 01:03:40 | 673 | McMillan | Oliver | Male | V40 | |
| 104 | 7th | 57th | 01:03:43 | 598 | Hughes | Alan | Male | V55 | |
| 105 | 6th | 58th | 01:03:45 | 637 | Roberts | David | Male | V60 | |
| 106 | 48th | 01:03:47 | 636 | Roberts | Laura | Female | |||
| 107 | 49th | 01:04:02 | 551 | Blamire | Jody | Female | |||
| 108 | 4th | 59th | 01:04:29 | 704 | Green | Richard | Male | V65 | |
| 109 | 50th | 01:04:56 | 549 | Beattie | Chantelle | Female | |||
| 110 | 6th | 51st | 01:04:59 | 621 | Metcalfe | Katie | Female | V45 | |
| 111 | 4th | 52nd | 01:05:02 | 558 | Chapman | Tracy | Female | V55 | |
| 112 | 6th | 53rd | 01:05:23 | 683 | Tranter | Angela | Female | V60 | Preston Harriers |
| 113 | 5th | 54th | 01:05:41 | 702 | Fay | Karen | Female | V55 | Lets Run Morecambe |
| 114 | 9th | 55th | 01:06:13 | 654 | Taylor | Aimee | Female | V35 | |
| 115 | 7th | 56th | 01:06:30 | 617 | Mcdonald | Kim | Female | V45 | |
| 116 | 1st | 57th | 01:06:38 | 717 | Connaughton | Lorraine | Female | V70 | |
| 117 | 10th | 58th | 01:06:52 | 719 | Niedzinska | Karolina | Female | V35 | |
| 118 | 6th | 59th | 01:06:58 | 667 | Collens | Paula | Female | V55 | |
| 119 | 11th | 60th | 01:06:59 | 607 | Laws | Janette | Female | V35 | |
| 120 | 7th | 61st | 01:07:00 | 696 | Burns | Kay | Female | V55 | |
| 121 | 12th | 62nd | 01:07:01 | 546 | Banks | Rebecca | Female | V35 | |
| 122 | 4th | 60th | 01:07:19 | 614 | Majumder | Joydip | Male | V50 | Red Rose RR |
| 123 | 7th | 63rd | 01:07:26 | 681 | Hawkins | Karen | Female | V60 | |
| 124 | 64th | 01:07:42 | 560 | Cheetham | Faye | Female | |||
| 125 | 61st | 01:07:50 | 686 | Powner | Harry | Male | |||
| 126 | 8th | 65th | 01:07:57 | 672 | Chesters | Gwyneth | Female | V55 | |
| 127 | 62nd | 01:07:57 | 671 | Chesters | Joel | Male | |||
| 128 | 13th | 66th | 01:07:58 | 568 | Davies | Becky | Female | V35 | |
| 129 | 9th | 67th | 01:08:22 | 651 | Sudworth | Wendy | Female | V55 | |
| 130 | 5th | 63rd | 01:08:33 | 669 | Wood | Chris | Male | V50 | |
| 131 | 68th | 01:08:34 | 664 | Wilson | Natalie | Female | |||
| 132 | 69th | 01:08:39 | 545 | Baines | Hannah | Female | |||
| 133 | 9th | 70th | 01:10:06 | 603 | Korab | Bethan | Female | V40 | |
| 134 | 10th | 71st | 01:10:25 | 648 | Smith | Cat | Female | V40 | |
| 135 | 8th | 72nd | 01:11:03 | 561 | Colbridge | Ruth | Female | V45 | |
| 136 | 11th | 73rd | 01:11:18 | 662 | Wilding | Rosie | Female | V40 | |
| 137 | 74th | 01:12:38 | 663 | Wilkinson | Tyler | Female | |||
| 138 | 10th | 75th | 01:13:11 | 582 | Freschini | Helen | Female | V55 | |
| 139 | 12th | 76th | 01:13:36 | 677 | Myers | Shelley | Female | V40 | Millom Striders RC |
| 140 | 1st | 77th | 01:14:18 | 542 | Anderson | Pam | Female | V65 | York Knavesmire Harriers |
| 141 | 2nd | 78th | 01:14:26 | 552 | Bradshaw | Angela | Female | V70 | |
| 142 | 8th | 79th | 01:14:27 | 688 | Taylor | Janet | Female | V60 | |
| 143 | 9th | 80th | 01:14:45 | 668 | Lawrence | Helen | Female | V45 | Desford Striders |
| 144 | 81st | 01:15:12 | 649 | Stables | Grace Eleanor | Female | |||
| 145 | 14th | 82nd | 01:15:18 | 592 | Hemingway | Claire | Female | V35 | |
| 146 | 1st | 64th | 01:15:27 | 613 | Logan | Derek | Male | V70 | |
| 147 | 2nd | 65th | 01:15:39 | 543 | Anderson | Richard | Male | V70 | York Knavesmire Harriers |
| 148 | 13th | 83rd | 01:15:57 | 544 | Andrewartha | Emma | Female | V40 | |
| 149 | 11th | 84th | 01:16:30 | 687 | Coyle | Alex | Female | V55 | |
| 150 | 15th | 85th | 01:16:38 | 721 | Howarth | Amber | Female | V35 | |
| 151 | 2nd | 86th | 01:17:28 | 585 | Gilbert | Lynne | Female | V65 | Silverdale RC |
| 152 | 66th | 01:18:40 | 610 | Linden | David | Male | |||
| 153 | 9th | 87th | 01:20:24 | 694 | Whittaker | Rosemary | Female | V60 | Lancaster Runners |
| 154 | 10th | 88th | 01:22:08 | 685 | Bell | Angela | Female | V60 | |
| 155 | 89th | 01:22:31 | 656 | Tolson | Emma | Female | |||
| 156 | 3rd | 90th | 01:23:05 | 658 | Vezey | Stephanie | Female | V65 | |
| 157 | 91st | 01:23:20 | 623 | Munn | Juliette | Female | |||
| 158 | 67th | 01:23:59 | 723 | Oakeshott | Luke | Male | |||
| 159 | 92nd | 01:32:12 | 630 | Perry | Heather | Female | |||
| 160 | 12th | 93rd | 01:33:37 | 548 | Beattie | Janice | Female | V55 | Sowerby Bridge Snails R.C |
No results found for this selection.