Event Results
Morecambe Marathon, Half Marathon & 10K
Shoestring TimedSelect a Race
13.1 Miles — Official Results
Race Summary
186
Finishers
01:13:30
Winning Time
6:02/km · 9:42/mi
Average Pace
34
Clubs Represented
Lancaster & Morecambe AC
Top Club
i
Top 3
- 🥇 Felix Barker 01:13:30
- 🥈 Matthew Cardus 01:15:05
- 🥉 Adam Wilding 01:18:20
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 01:13:30 | 560 | Barker | Felix | Male | Ambleside Ac | ||
| 2 | 2nd | 01:15:05 | 562 | Cardus | Matthew | Male | Settle Harriers | ||
| 3 | 3rd | 01:18:20 | 576 | Wilding | Adam | Male | Wesham RR | ||
| 4 | 1st | 4th | 01:19:38 | 558 | Leadbetter | M | Male | V45 | Lancaster & Morecambe AC |
| 5 | 5th | 01:20:55 | 567 | Plackett | Lewis | Male | Unattached | ||
| 6 | 6th | 01:21:38 | 478 | Mckenna | Euan | Male | South Cheshire Harriers | ||
| 7 | 7th | 01:22:26 | 549 | Edmondson | Harry | Male | |||
| 8 | 8th | 01:22:48 | 441 | Herbert | Stephen | Male | Hoad Hill Harriers | ||
| 9 | 1st | 9th | 01:22:59 | 519 | Shepherd | Paul | Male | V40 | |
| 10 | 10th | 01:23:23 | 431 | Halford | Thomas | Male | |||
| 11 | 1st | 11th | 01:24:35 | 557 | Holgate | Mark | Male | V50 | Lancaster & Morecambe AC |
| 12 | 2nd | 12th | 01:25:11 | 588 | Pattison | James | Male | V45 | Altrincham & District Athletic Club Limited |
| 13 | 13th | 01:25:24 | 402 | Cross | Josh | Male | |||
| 14 | 2nd | 14th | 01:25:36 | 577 | Brassington | John | Male | V50 | Lancaster & Morecambe AC |
| 15 | 3rd | 15th | 01:25:53 | 551 | Evans | Brian | Male | V45 | Preston Harriers |
| 16 | 2nd | 16th | 01:26:49 | 430 | Haines | Christopher | Male | V40 | Wesham RR |
| 17 | 17th | 01:28:13 | 561 | Hooton | Liam | Male | Red Rose RR | ||
| 18 | 18th | 01:28:29 | 579 | Barski | Adam | Male | Unattached | ||
| 19 | 3rd | 19th | 01:28:42 | 432 | Halsall | Paul | Male | V40 | |
| 20 | 3rd | 20th | 01:29:46 | 379 | Bannister | Peter | Male | V50 | Skipton AC |
| 21 | 4th | 21st | 01:30:28 | 524 | Snailham | Andy | Male | V45 | . |
| 22 | 1st | 1st | 01:30:58 | 586 | Garvey | Laura | Female | V35 | Unattached |
| 23 | 22nd | 01:32:10 | 529 | Talbot | Daniel | Male | |||
| 24 | 4th | 23rd | 01:32:31 | 535 | Walls | Andrew | Male | V40 | Dockside Runners (Liverpool) |
| 25 | 1st | 2nd | 01:32:56 | 530 | Taylor | Gayle | Female | V40 | |
| 26 | 24th | 01:33:47 | 448 | Holmes | Tom | Male | Chorley Tri and Athletic Club | ||
| 27 | 4th | 25th | 01:35:51 | 465 | Leigh | Matt | Male | V50 | Ambleside Ac |
| 28 | 1st | 3rd | 01:38:17 | 513 | Scowcroft | Victoria | Female | V50 | Northern Masters Athletic Club |
| 29 | 5th | 26th | 01:38:37 | 555 | Whyley | Rob | Male | V50 | |
| 30 | 27th | 01:39:09 | 585 | Garvey | Callum | Male | Colt | ||
| 31 | 28th | 01:39:53 | 517 | Shanley | Jack | Male | Don’t Have One | ||
| 32 | 29th | 01:39:56 | 418 | Foy | Steven | Male | |||
| 33 | 2nd | 4th | 01:40:08 | 413 | Evans | Clare | Female | V35 | Hyde Park Harriers |
| 34 | 30th | 01:40:38 | 471 | Macluskie | Adam | Male | |||
| 35 | 1st | 31st | 01:40:43 | 405 | Davies | Mark | Male | V65 | Stadium Runners |
| 36 | 32nd | 01:41:28 | 546 | Wood | Darren | Male | |||
| 37 | 6th | 33rd | 01:41:49 | 509 | Reeve | Darren | Male | V50 | |
| 38 | 5th | 34th | 01:43:24 | 502 | Platt | Nathan | Male | V40 | Burnden Road Runners |
| 39 | 35th | 01:43:40 | 518 | Sharples | David | Male | |||
| 40 | 36th | 01:43:43 | 566 | Bleasdale | Gareth | Male | Unattached | ||
| 41 | 1st | 37th | 01:44:31 | 437 | Hartley | Andy (scoobz) | Male | V55 | |
| 42 | 1st | 5th | 01:45:08 | 522 | Smith | Lucy | Female | V45 | Norfolk Gazelles AC |
| 43 | 6th | 38th | 01:45:09 | 523 | Smith | Richard | Male | V40 | Norfolk Gazelles AC |
| 44 | 7th | 39th | 01:45:44 | 393 | Brothers | Jonathan | Male | V50 | Morzine Runners |
| 45 | 40th | 01:45:51 | 526 | Storey | Jake | Male | |||
| 46 | 7th | 41st | 01:47:14 | 569 | Reay | Robert | Male | V40 | Unattached |
| 47 | 2nd | 42nd | 01:48:33 | 390 | Brankin | Tony | Male | V55 | |
| 48 | 8th | 43rd | 01:48:33 | 473 | Marshall | David | Male | V40 | |
| 49 | 44th | 01:48:52 | 475 | Martindale | Darren | Male | |||
| 50 | 6th | 01:50:00 | 466 | Logan | Beth | Female | |||
| 51 | 7th | 01:50:50 | 377 | Aviles | Alexandra | Female | |||
| 52 | 8th | 01:51:10 | 389 | Bowker | Katie | Female | |||
| 53 | 45th | 01:51:26 | 510 | Ridler | Matthew | Male | Colt | ||
| 54 | 46th | 01:52:50 | 572 | Choularton | Joshua | Male | Unattached | ||
| 55 | 8th | 47th | 01:52:50 | 830 | Willett | Mark | Male | V50 | Red Rose RR |
| 56 | 48th | 01:52:53 | 397 | Chapman | Ciaran | Male | |||
| 57 | 49th | 01:53:14 | 455 | Jasat | Ziggy | Male | |||
| 58 | 2nd | 50th | 01:53:29 | 553 | Richards | Andy | Male | V65 | |
| 59 | 1st | 51st | 01:53:42 | 550 | Haley | Bill | Male | V60 | Unattached |
| 60 | 2nd | 9th | 01:53:51 | 568 | Knight | Katherine | Female | V50 | |
| 61 | 52nd | 01:54:02 | 499 | Petcher | Harvey | Male | |||
| 62 | 3rd | 10th | 01:54:05 | 369 | Akrigg | Lauren | Female | V35 | |
| 63 | 9th | 53rd | 01:54:26 | 547 | Maun | Alan | Male | V50 | |
| 64 | 3rd | 54th | 01:54:39 | 811 | Thomas | Frankie | Male | V65 | Unattached |
| 65 | 1st | 11th | 01:54:43 | 508 | Read | Rachel | Female | V60 | Millom Striders RC |
| 66 | 55th | 01:55:55 | 439 | Hawkins | Matthew | Male | |||
| 67 | 2nd | 56th | 01:55:59 | 398 | Church | John | Male | V60 | |
| 68 | 2nd | 12th | 01:56:08 | 464 | Leigh | Caroline | Female | V45 | |
| 69 | 57th | 01:56:13 | 459 | Kinnish | Tim | Male | |||
| 70 | 3rd | 58th | 01:56:23 | 534 | Walker | Jason | Male | V55 | |
| 71 | 5th | 59th | 01:56:52 | 573 | Gittins | Ian | Male | V45 | Unattached |
| 72 | 1st | 60th | 01:57:13 | 385 | Benn | Colin | Male | V70 | Millom Striders RC |
| 73 | 61st | 01:57:23 | 395 | Chadwick | Peter | Male | |||
| 74 | 9th | 62nd | 01:57:49 | 384 | Bell | Jason | Male | V40 | |
| 75 | 63rd | 01:57:51 | 408 | Edmondson | Fergus | Male | |||
| 76 | 10th | 64th | 01:57:56 | 552 | Willetts | Andy | Male | V50 | |
| 77 | 10th | 65th | 01:58:33 | 497 | Parton | David | Male | V40 | |
| 78 | 11th | 66th | 01:58:33 | 477 | Mcgregor | Lee | Male | V40 | |
| 79 | 11th | 67th | 01:58:40 | 490 | Nisbet | David | Male | V50 | |
| 80 | 2nd | 13th | 01:58:42 | 415 | Fletcher | Carla | Female | V40 | |
| 81 | 68th | 01:59:11 | 481 | Mercer | Leo | Male | |||
| 82 | 69th | 01:59:26 | 575 | Gill | Arslan | Male | |||
| 83 | 14th | 01:59:34 | 581 | Gullen | Rachel | Female | |||
| 84 | 70th | 02:00:13 | 538 | Webber | Dan | Male | |||
| 85 | 6th | 71st | 02:00:39 | 564 | Frank | Jason | Male | V45 | Unattached |
| 86 | 15th | 02:00:40 | 574 | Brooks | Victoria | Female | |||
| 87 | 72nd | 02:00:59 | 571 | Brocklehurst | Joshua | Male | |||
| 88 | 73rd | 02:01:04 | 435 | Harper | Ethan | Male | |||
| 89 | 12th | 74th | 02:01:26 | 504 | Prescott | Gary | Male | V40 | |
| 90 | 16th | 02:01:55 | 391 | Brockbank | Katelynn | Female | |||
| 91 | 17th | 02:02:16 | 453 | Jackson | Sophie | Female | |||
| 92 | 75th | 02:02:18 | 425 | Goulding | Daniel | Male | |||
| 93 | 4th | 18th | 02:02:53 | 533 | Vickery-aldred | Sally | Female | V35 | |
| 94 | 3rd | 19th | 02:04:08 | 565 | McClaren | Paula | Female | V50 | Lancaster Runners |
| 95 | 5th | 20th | 02:04:11 | 381 | Bates | Sara | Female | V35 | Chorley Athletic and Triathlon |
| 96 | 12th | 76th | 02:04:18 | 485 | Millward | Daran | Male | V50 | Silverdale RC |
| 97 | 21st | 02:04:32 | 411 | Equizi | Anna | Female | |||
| 98 | 77th | 02:04:33 | 512 | Roylance | Kris | Male | |||
| 99 | 78th | 02:05:38 | 457 | Kettlewell | Luke | Male | |||
| 100 | 6th | 22nd | 02:05:43 | 520 | Sidgreaves | Sarah | Female | V35 | |
| 101 | 2nd | 79th | 02:06:46 | 563 | Pattison | Dave | Male | V70 | Lonsdale Fell Runners |
| 102 | 80th | 02:06:57 | 449 | Hooley | Jason | Male | |||
| 103 | 7th | 23rd | 02:06:58 | 501 | Platt | Kaleigh | Female | V35 | |
| 104 | 13th | 81st | 02:07:25 | 496 | Owens | Kevin | Male | V40 | |
| 105 | 14th | 82nd | 02:07:31 | 383 | Baxter | Robin | Male | V40 | |
| 106 | 24th | 02:07:45 | 445 | Hodson | Emily | Female | |||
| 107 | 4th | 83rd | 02:08:10 | 396 | Chapman | John | Male | V55 | |
| 108 | 1st | 25th | 02:09:10 | 400 | Cooper | Karen | Female | V55 | |
| 109 | 15th | 84th | 02:09:21 | 370 | Armstead | Chris | Male | V40 | |
| 110 | 85th | 02:09:26 | 570 | Knowles | Casey | Male | Unattached | ||
| 111 | 3rd | 26th | 02:09:43 | 587 | Reynolds | Emma | Female | V40 | |
| 112 | 3rd | 86th | 02:10:20 | 541 | Whitehead | Dominic | Male | V60 | Sowerby Bridge Snails R.C. |
| 113 | 87th | 02:10:37 | 554 | Creech | A | Male | |||
| 114 | 88th | 02:10:37 | 462 | Lambert | James | Male | |||
| 115 | 89th | 02:11:04 | 372 | Ashby | Mark | Male | |||
| 116 | 16th | 90th | 02:11:04 | 371 | Ashby | Chris | Male | V40 | |
| 117 | 13th | 91st | 02:11:35 | 516 | Sewell | Tim | Male | V50 | Vegan Runners Uk |
| 118 | 27th | 02:12:24 | 388 | Boneham | Grace | Female | |||
| 119 | 14th | 92nd | 02:12:24 | 387 | Boneham | Damian | Male | V50 | |
| 120 | 28th | 02:12:31 | 537 | Watson | Elizabeth | Female | Clapham Chasers | ||
| 121 | 29th | 02:12:33 | 469 | Lowery | Amy | Female | |||
| 122 | 4th | 93rd | 02:13:20 | 414 | Fisher | Martin | Male | V60 | |
| 123 | 7th | 94th | 02:13:58 | 426 | Green | Simon | Male | V45 | |
| 124 | 5th | 95th | 02:15:01 | 429 | Grindrod | Mark | Male | V55 | MadRunners |
| 125 | 30th | 02:15:09 | 536 | Walsh | Shannon | Female | |||
| 126 | 96th | 02:16:05 | 511 | Roberts | Ryan | Male | |||
| 127 | 31st | 02:16:35 | 493 | O’meara | Alicia | Female | |||
| 128 | 8th | 32nd | 02:18:34 | 450 | Houghton | Claire | Female | V35 | |
| 129 | 97th | 02:19:14 | 539 | West | Jordan | Male | |||
| 130 | 9th | 33rd | 02:20:02 | 531 | Taylor | Joanna | Female | V35 | |
| 131 | 34th | 02:20:10 | 483 | Miller | Molly | Female | |||
| 132 | 98th | 02:20:11 | 434 | Hamon | Dean | Male | |||
| 133 | 1st | 99th | 02:21:16 | 556 | Simpson | Peter | Male | V75 | Liverpool Harriers and Ac |
| 134 | 1st | 35th | 02:21:41 | 410 | Elliot | Carol | Female | V65 | Dumfries Harriers |
| 135 | 4th | 36th | 02:23:38 | 394 | Burgess | Linda | Female | V40 | |
| 136 | 100th | 02:25:16 | 578 | Tait | Andrew | Male | Unattached | ||
| 137 | 101st | 02:26:02 | 461 | Lambert | Archie | Male | |||
| 138 | 3rd | 37th | 02:26:02 | 417 | Foster | Helen | Female | V45 | Skipton Ac |
| 139 | 17th | 102nd | 02:26:08 | 656 | Bayes | Chris | Male | V40 | Unattached |
| 140 | 103rd | 02:26:46 | 460 | Knowles | Matthew | Male | |||
| 141 | 104th | 02:26:47 | 525 | Sowerby | Joe | Male | |||
| 142 | 10th | 38th | 02:26:55 | 589 | Andrews | Rachael | Female | V35 | |
| 143 | 4th | 105th | 02:27:20 | 420 | Gallagher | John | Male | V65 | |
| 144 | 2nd | 39th | 02:27:30 | 503 | Pratchett | Tracey | Female | V55 | |
| 145 | 106th | 02:28:18 | 831 | no | name | Male | |||
| 146 | 107th | 02:28:29 | 506 | Pryor | Dylan | Male | |||
| 147 | 108th | 02:29:33 | 433 | Hamilton | Joel | Male | |||
| 148 | 6th | 109th | 02:29:39 | 582 | Barnes-Fullalo | Steffan | Male | V55 | |
| 149 | 5th | 40th | 02:29:55 | 444 | Hodkinson | Faye | Female | V40 | |
| 150 | 11th | 41st | 02:30:02 | 403 | Crowther-duncan | Emma | Female | V35 | |
| 151 | 12th | 42nd | 02:30:46 | 458 | Kilburn | Sarah | Female | V35 | |
| 152 | 6th | 43rd | 02:31:35 | 468 | Lord | Sam | Female | V40 | |
| 153 | 15th | 110th | 02:31:57 | 559 | Todd | Paul | Male | V50 | DH Runners |
| 154 | 4th | 44th | 02:32:22 | 442 | Hill | Katrina | Female | V50 | |
| 155 | 45th | 02:32:27 | 759 | Matthews | Meg | Female | Silverdale RC | ||
| 156 | 111th | 02:33:43 | 499 | Petcher | Harvey | Male | |||
| 157 | 112th | 02:35:39 | 407 | Duncan | Ian | Male | |||
| 158 | 46th | 02:35:52 | 412 | Evans | Melissa | Female | |||
| 159 | 113th | 02:36:18 | 584 | Morgan | Silas | Male | |||
| 160 | 5th | 47th | 02:36:18 | 583 | Kuusniemi | Katri | Female | V50 | |
| 161 | 48th | 02:40:32 | 548 | Potts | Amelia | Female | |||
| 162 | 3rd | 49th | 02:41:18 | 668 | Brassington | Diane | Female | V55 | Silverdale RC |
| 163 | 4th | 50th | 02:41:32 | 515 | Sefton | Clare | Female | V45 | |
| 164 | 6th | 51st | 02:41:32 | 373 | Ashworth | Cathy | Female | V50 | |
| 165 | 2nd | 52nd | 02:41:54 | 474 | Martin | Kim | Female | V65 | |
| 166 | 5th | 53rd | 02:43:22 | 401 | Crawshaw | Robyn | Female | V45 | |
| 167 | 13th | 54th | 02:43:44 | 382 | Baxter | Lyndsay | Female | V35 | |
| 168 | 14th | 55th | 02:44:27 | 378 | Bagis | Hulya | Female | V35 | |
| 169 | 7th | 114th | 02:45:05 | 428 | Griffiths | David | Male | V55 | |
| 170 | 16th | 115th | 02:45:46 | 498 | Patel | Yak | Male | V50 | |
| 171 | 56th | 02:46:32 | 540 | White | Jennifer Jasmine | Female | |||
| 172 | 116th | 02:46:39 | 399 | Clugston | Sam | Male | |||
| 173 | 17th | 117th | 02:46:49 | 528 | Sutcliffe | Nick | Male | V50 | |
| 174 | 15th | 57th | 02:46:57 | 452 | Hutchinson | Emma | Female | V35 | |
| 175 | 5th | 118th | 02:49:48 | 470 | Mackey | Peter | Male | V60 | |
| 176 | 3rd | 58th | 02:49:50 | 421 | Gillespie | Tuks | Female | V65 | Skipton AC |
| 177 | 119th | 02:52:33 | 480 | Mclay | Jack | Male | |||
| 178 | 120th | 02:52:34 | 443 | Hitchen | Reece | Male | |||
| 179 | 4th | 59th | 02:55:33 | 380 | Barlow | Hazel | Female | V65 | Silverdale RC |
| 180 | 16th | 60th | 02:59:33 | 392 | Brooksbank | Rebecca | Female | V35 | |
| 181 | 18th | 121st | 03:03:33 | 492 | O’brien | Adrian | Male | V50 | |
| 182 | 4th | 61st | 03:10:29 | 479 | Mclaughlin | Sandra | Female | V55 | |
| 183 | 5th | 62nd | 03:43:47 | 781 | Peters | Hazell | Female | V65 | Unattached |
| 184 | 7th | 63rd | 03:43:47 | 756 | Madden | Caroline | Female | V40 | Unattached |
| 185 | 122nd | 03:52:29 | 763 | Mckay | Paul | Male | Unattached | ||
| 186 | 123rd | 03:52:29 | 812 | Thomas | Marley | Male |
No results found for this selection.