Race Summary
50
Finishers
00:34:20
Winning Time
5:42/km · 9:10/mi
Average Pace
12
Clubs Represented
Lancaster Runners
Top Club
i
Top 3
- 🥇 James Gullem 00:34:20
- 🥈 Leo Loughran 00:36:58
- 🥉 Adam Gujral 00:37:51
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 00:34:20 | 355 | Gullem | James | Male | |||
| 2 | 1st | 2nd | 00:36:58 | 359 | Loughran | Leo | Male | V45 | Salford Harriers & Ac |
| 3 | 3rd | 00:37:51 | 365 | Gujral | Adam | Male | Lancaster & Morecambe AC | ||
| 4 | 2nd | 4th | 00:39:09 | 331 | Robinson | Steven | Male | V45 | |
| 5 | 3rd | 5th | 00:39:18 | 366 | Hewitt | Peter | Male | V45 | Garstang RC |
| 6 | 1st | 6th | 00:41:57 | 334 | Sargent | David | Male | V40 | Lancaster Runners |
| 7 | 7th | 00:43:08 | 335 | Seymour | Andrew | Male | Howgill Harriers | ||
| 8 | 8th | 00:45:20 | 319 | Chorley | Jack | Male | No Club | ||
| 9 | 1st | 9th | 00:45:26 | 351 | Abbott | Darren | Male | V55 | Unattached |
| 10 | 2nd | 10th | 00:45:46 | 322 | Lee | David | Male | V55 | |
| 11 | 11th | 00:46:44 | 361 | Choularton | Joshua | Male | |||
| 12 | 2nd | 12th | 00:46:59 | 358 | Crossey | Neil | Male | V40 | |
| 13 | 4th | 13th | 00:49:49 | 357 | Appelby | Jonathan | Male | V45 | Lancaster Runners |
| 14 | 3rd | 14th | 00:50:16 | 346 | Pease | Andrew | Male | V55 | |
| 15 | 3rd | 15th | 00:50:18 | 343 | Watson | Sam | Male | V40 | |
| 16 | 4th | 16th | 00:51:06 | 332 | Sansom | Trevor | Male | V55 | Howgill Harriers |
| 17 | 4th | 17th | 00:52:20 | 324 | Mclellan | Mat | Male | V40 | |
| 18 | 5th | 18th | 00:53:16 | 347 | Shorrock | Richard | Male | V45 | |
| 19 | 1st | 1st | 00:53:19 | 356 | O'Callaghan | Mia | Female | V40 | |
| 20 | 1st | 2nd | 00:53:30 | 336 | Simpson | Catherine | Female | V50 | Howgill Harriers |
| 21 | 1st | 19th | 00:54:01 | 354 | Loynds | Phil | Male | V60 | Lancaster Runners |
| 22 | 2nd | 3rd | 00:54:07 | 333 | Sansom | Sue | Female | V50 | Howgill Harriers |
| 23 | 5th | 20th | 00:54:33 | 367 | Cassidy | Chrisopher | Male | V40 | Lancaster Runners |
| 24 | 1st | 21st | 00:55:09 | 328 | Peach | Glyn | Male | V50 | |
| 25 | 6th | 22nd | 00:55:12 | 339 | White | Rob | Male | V40 | Howgill Harriers |
| 26 | 23rd | 00:55:23 | 362 | Hopwood | Patrick | Male | Lancaster Runners | ||
| 27 | 2nd | 4th | 00:56:44 | 327 | Paterson | Kelly | Female | V40 | Hyde Village Striders |
| 28 | 2nd | 24th | 00:56:51 | 325 | Midgley | Ian | Male | V60 | Unattached |
| 29 | 2nd | 25th | 00:57:06 | 342 | Deighton | Matt | Male | V50 | |
| 30 | 1st | 5th | 00:57:13 | 360 | Bullock | Sarah | Female | V45 | Swinton RC |
| 31 | 6th | 00:58:05 | 338 | Sowerby | Kate | Female | Howgill Harriers | ||
| 32 | 5th | 26th | 00:59:05 | 316 | Alvarez | Al | Male | V55 | N/a |
| 33 | 3rd | 27th | 01:00:16 | 321 | Johnstone | Gavin | Male | V60 | |
| 34 | 28th | 01:01:00 | 318 | Carling | Alexander | Male | N/a | ||
| 35 | 3rd | 7th | 01:01:14 | 340 | Wood | Helen | Female | V50 | |
| 36 | 1st | 8th | 01:01:45 | 352 | Chaplow | Josie | Female | V35 | |
| 37 | 9th | 01:02:04 | 344 | Pease | Emma | Female | |||
| 38 | 4th | 29th | 01:02:36 | 337 | Smith | Lester | Male | V60 | |
| 39 | 1st | 10th | 01:03:38 | 353 | Halsall | Chrissie | Female | V65 | Howgill Harriers |
| 40 | 1st | 30th | 01:03:43 | 350 | Nicholson | Stephen | Male | V65 | Keighley & Craven Ac |
| 41 | 4th | 11th | 01:04:29 | 363 | Acklam | Christine | Female | V50 | Women on the Run |
| 42 | 6th | 31st | 01:06:40 | 368 | Trotter | Daniel | Male | V45 | Lancaster Runners |
| 43 | 2nd | 12th | 01:07:09 | 330 | Reynolds | Charlotte | Female | V35 | |
| 44 | 1st | 13th | 1:10:00 | 345 | Pease | Caroline | Female | V60 | |
| 45 | 5th | 14th | 01:10:14 | 348 | Hopwood | Colette | Female | V50 | - |
| 46 | 3rd | 15th | 01:16:35 | 320 | Dunkley | Megan | Female | V40 | |
| 47 | 4th | 16th | 01:16:35 | 329 | Proudman | Katia | Female | V40 | |
| 48 | 5th | 32nd | 01:17:31 | 349 | Hopwood | Darryl | Male | V60 | |
| 49 | 5th | 17th | 01:35:15 | 323 | Madden | Caroline | Female | V40 | |
| 50 | 2nd | 18th | 01:35:15 | 364 | Peters | Hazell | Female | V65 |
No results found for this selection.