Race Summary
66
Finishers
00:18:16
Winning Time
6:06/km · 9:49/mi
Average Pace
8
Clubs Represented
Lancaster & Morecambe AC
Top Club
i
Top 3
- 🥇 Matt Guilder 00:18:16
- 🥈 Owen Hewitt 00:19:21
- 🥉 David Walker 00:20:31
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 00:18:16 | 626 | Guilder | Matt | Male | Lancaster & Morecambe AC | ||
| 2 | 1st | 2nd | 00:19:21 | 643 | Hewitt | Owen | Male | U18 | Unattached |
| 3 | 1st | 3rd | 00:20:31 | 599 | Walker | David | Male | V65 | Lancaster Runners |
| 4 | 1st | 4th | 00:20:41 | 629 | Fisher | Gareth | Male | V45 | |
| 5 | 2nd | 5th | 00:20:55 | 625 | Leather | Andy | Male | V45 | |
| 6 | 2nd | 6th | 00:21:21 | 642 | Nuller | Paul | Male | V65 | Northern Masters AC |
| 7 | 2nd | 7th | 00:21:33 | 619 | Wellock | Joseph | Male | U18 | |
| 8 | 3rd | 8th | 00:22:03 | 627 | Mills | Joesph | Male | U18 | |
| 9 | 3rd | 9th | 00:22:17 | 582 | Cheal | Mark | Male | V45 | |
| 10 | 1st | 10th | 00:22:33 | 621 | Smith | Robert | Male | V40 | |
| 11 | 1st | 1st | 00:22:36 | 590 | Maher | Miriam | Female | V55 | |
| 12 | 3rd | 11th | 00:22:50 | 632 | Burton | Tim | Male | V65 | |
| 13 | 12th | 00:23:20 | 611 | Waddington | Joe | Male | |||
| 14 | 13th | 00:23:33 | 593 | Parker | Marc | Male | Run:Ea | ||
| 15 | 4th | 14th | 00:23:52 | 645 | Squires | Mark | Male | V45 | |
| 16 | 2nd | 00:24:15 | 639 | Thompson | Laura | Female | Hoad Hill Harriers | ||
| 17 | 4th | 15th | 00:24:50 | 615 | Smith | Archie | Male | U18 | |
| 18 | 5th | 16th | 00:24:55 | 606 | Gibson | Alfie | Male | U18 | |
| 19 | 1st | 17th | 00:24:55 | 637 | Edge | Stephen | Male | V60 | |
| 20 | 1st | 3rd | 00:25:13 | 603 | Armer | Kellie | Female | V35 | |
| 21 | 4th | 00:26:23 | 633 | Edge | Jess | Female | |||
| 22 | 18th | 00:26:40 | 634 | Bunker | Jack | Male | |||
| 23 | 19th | 00:26:45 | 601 | Willis | Nicholas | Male | |||
| 24 | 2nd | 5th | 00:26:57 | 605 | Newborough | Abbie | Female | V35 | |
| 25 | 20th | 00:27:48 | 640 | Gannon | Luke | Male | Unattached | ||
| 26 | 2nd | 6th | 00:28:08 | 648 | Goddard | Louise | Female | V55 | Lancaster & Morecambe AC |
| 27 | 21st | 00:28:14 | 597 | Taylor | Chris | Male | |||
| 28 | 1st | 7th | 00:28:18 | 624 | Herring | Lisa | Female | V40 | |
| 29 | 22nd | 00:28:26 | 596 | Rutkovskis | Edgars | Male | |||
| 30 | 8th | 00:28:26 | 587 | Hlavackova | Pavlina | Female | |||
| 31 | 3rd | 9th | 00:29:09 | 602 | Worthington | Sarah | Female | V35 | Run:Ea |
| 32 | 1st | 23rd | 00:29:34 | 600 | Wilde | Steven | Male | V70 | |
| 33 | 4th | 10th | 00:29:57 | 628 | Almond | Chloe | Female | V35 | |
| 34 | 5th | 11th | 00:30:01 | 635 | Niedzinska | Karolina | Female | V35 | |
| 35 | 6th | 24th | 00:30:05 | 610 | Smith | Martin | Male | U18 | |
| 36 | 2nd | 12th | 00:30:05 | 638 | Holroyd | Lou | Female | V40 | Lancaster & Morecambe AC |
| 37 | 3rd | 13th | 00:30:10 | 589 | Knowles | Joanne | Female | V55 | |
| 38 | 3rd | 14th | 00:30:58 | 630 | Fisher | Clare | Female | V40 | Unattached |
| 39 | 1st | 15th | 00:31:03 | 585 | Haddow | Diane | Female | V60 | Wednesday Runners |
| 40 | 4th | 16th | 00:31:20 | 604 | Moore | Jen | Female | V55 | |
| 41 | 1st | 25th | 00:31:21 | 636 | Wittering | Daniel | Male | V50 | |
| 42 | 1st | 17th | 00:31:50 | 608 | Redburn | Leanne | Female | V45 | |
| 43 | 7th | 26th | 00:32:48 | 618 | Pricereay | Joey | Male | U18 | |
| 44 | 8th | 27th | 00:33:07 | 631 | Wasik | Richard | Male | U18 | |
| 45 | 1st | 18th | 00:33:08 | 616 | Smith | Francesca | Female | U18 | |
| 46 | 19th | 00:33:20 | 586 | Harrison | Rachel | Female | |||
| 47 | 20th | 00:33:40 | 591 | Moseley | Jessica | Female | |||
| 48 | 21st | 00:33:48 | 607 | Lord | Zoe | Female | |||
| 49 | 5th | 22nd | 00:34:12 | 584 | Freschini | Helen | Female | V55 | |
| 50 | 1st | 23rd | 00:34:17 | 592 | Nicholson | Jennifer | Female | V70 | Keighley & Craven Ac |
| 51 | 9th | 28th | 00:36:07 | 609 | Whiston | Elliot | Male | U18 | |
| 52 | 2nd | 29th | 00:36:10 | 620 | Whiston | Stephen | Male | V40 | |
| 53 | 30th | 00:36:53 | 641 | Gannon | Jack | Male | Unattached | ||
| 54 | 2nd | 24th | 00:38:10 | 614 | Scorey | Taylor | Female | U18 | |
| 55 | 31st | 00:38:10 | 617 | Attwood | Mark | Male | Lonsdale | ||
| 56 | 2nd | 25th | 00:38:11 | 594 | Roberts | Maureen | Female | V70 | Lancaster Runners |
| 57 | 26th | 00:38:13 | 613 | Parsons | Steph | Female | |||
| 58 | 1st | 27th | 00:41:33 | 581 | Anderson | Clare | Female | V50 | |
| 59 | 6th | 28th | 00:41:33 | 583 | Faulkner | Julie | Female | V55 | |
| 60 | 32nd | 00:42:42 | 644 | Oakeshott | Luke | Male | |||
| 61 | 3rd | 29th | 00:43:06 | 646 | Crossman | Charlotte | Female | U18 | |
| 62 | 2nd | 30th | 00:43:06 | 612 | Meetha | Salma | Female | V45 | |
| 63 | 4th | 31st | 00:43:06 | 647 | Crossman | Victoria | Female | V40 | |
| 64 | 33rd | 00:44:04 | 588 | Irvine | Adam | Male | |||
| 65 | 4th | 32nd | 00:45:57 | 622 | Smith | Graci | Female | U18 | |
| 66 | 33rd | 00:45:57 | 623 | Smith | Emily | Female |
No results found for this selection.