Event Results
Golden Ball 20 Miles & Riverside 10 Mile
Shoestring TimedSelect a Race Distance
20 Miles — Official Results
Race Summary
66
Finishers
01:57:02
Winning Time
5:26/km · 8:45/mi
Average Pace
37
Clubs Represented
No qualifying team
Top Club
i
Top 3
- 🥇 Aaron Barker 01:57:02
- 🥈 Gavin Browne 02:00:20
- 🥉 Callum Queen 02:02:47
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 01:57:02 | 568 | Barker | Aaron | Male | Rossendale Harriers | ||
| 2 | 2nd | 02:00:20 | 501 | Browne | Gavin | Male | East Cheshire Harriers & Tameside AC | ||
| 3 | 3rd | 02:02:47 | 535 | Queen | Callum | Male | Southport Waterloo AC | ||
| 4 | 4th | 02:04:35 | 541 | Stephanou | Stefanos | Male | Derwent Ac | ||
| 5 | 5th | 02:08:23 | 546 | Valentine | Jack | Male | Liverpool Pembroke and Sefton | ||
| 6 | 6th | 02:09:05 | 569 | McCable | Callum | Male | |||
| 7 | 1st | 7th | 02:09:45 | 562 | Brydges | Phil | Male | V55 | Chorlton Runners |
| 8 | 1st | 02:11:24 | 542 | Stewart | Hannah | Female | Tyne Bridge Harriers | ||
| 9 | 1st | 8th | 02:14:54 | 554 | Dennison | James | Male | V50 | Gala Harriers |
| 10 | 1st | 9th | 02:15:25 | 531 | Park | Boyd | Male | V60 | Southport Waterloo AC |
| 11 | 10th | 02:17:20 | 578 | Drost | Edwin | Male | Warrington Road Runners | ||
| 12 | 2nd | 11th | 02:17:33 | 533 | Pinon Shaw | Jose | Male | V55 | Red Rose RR |
| 13 | 12th | 02:22:28 | 545 | Thurlow | Connor | Male | |||
| 14 | 1st | 13th | 02:23:54 | 577 | Hough | Rob | Male | V45 | |
| 15 | 1st | 14th | 02:24:16 | 540 | Steele | George | Male | V40 | Manchester Harriers & Athletic Club |
| 16 | 2nd | 15th | 02:26:03 | 547 | Walsh | Alan | Male | V40 | Upper Wharfedale Runners |
| 17 | 3rd | 16th | 02:26:15 | 564 | Todd | Mark | Male | V40 | Hoad Hill Harriers |
| 18 | 2nd | 17th | 02:28:10 | 514 | Gandy | Glen | Male | V60 | Manchester Harriers |
| 19 | 2nd | 18th | 02:29:22 | 529 | O’donoghue | Paul | Male | V45 | Manchester Triathlon Club |
| 20 | 3rd | 19th | 02:29:31 | 561 | Wills | Chris | Male | V45 | Southport Strollers Running Club |
| 21 | 3rd | 20th | 02:29:35 | 553 | Fountain | Michael | Male | V55 | |
| 22 | 1st | 2nd | 02:31:37 | 539 | Spencer | Amanda | Female | V55 | Valley Striders Ac |
| 23 | 21st | 02:33:49 | 571 | Page | Harry | Male | Rochdale Harriers | ||
| 24 | 4th | 22nd | 02:35:13 | 559 | Dickinson | Kelvin | Male | V55 | Wirral AC |
| 25 | 4th | 23rd | 02:37:37 | 567 | Brennan | Dave | Male | V40 | Unattached |
| 26 | 24th | 02:46:53 | 563 | Austin | John | Male | Hoad Hill Harriers | ||
| 27 | 1st | 3rd | 02:49:51 | 576 | Haywood | Jen | Female | V40 | Vegan Runners Uk |
| 28 | 5th | 25th | 02:50:02 | 538 | Ryan | Neil | Male | V40 | Mansfield Harriers & Athletics Club |
| 29 | 6th | 26th | 02:51:02 | 525 | Koleniak-Taylor | Steven | Male | V40 | |
| 30 | 27th | 02:51:18 | 496 | Bartle | Jonas | Male | Police Sport UK | ||
| 31 | 1st | 4th | 02:51:46 | 556 | Wynn | Kelly | Female | V50 | Hyde Village Striders |
| 32 | 2nd | 28th | 02:53:55 | 500 | Brown | Leon | Male | V50 | |
| 33 | 1st | 5th | 02:54:11 | 565 | Williams | Faith | Female | V35 | Preston Harriers |
| 34 | 7th | 29th | 02:54:22 | 523 | Kilshaw | Greg | Male | V40 | Lostock AC |
| 35 | 1st | 6th | 02:55:16 | 530 | Ormerod | Natalie | Female | V45 | Ramsbottom RC |
| 36 | 3rd | 30th | 02:55:26 | 515 | Green | David | Male | V60 | |
| 37 | 8th | 31st | 02:55:28 | 580 | Scholes | Antony | Male | V40 | |
| 38 | 3rd | 32nd | 02:58:17 | 572 | Nevin | Stuart | Male | V50 | Unattached |
| 39 | 4th | 33rd | 02:58:33 | 566 | Bibbington | Ian | Male | V60 | Preston Harriers |
| 40 | 2nd | 7th | 03:00:14 | 558 | Hall | Caroline | Female | V55 | Wirral AC |
| 41 | 2nd | 8th | 03:00:34 | 537 | Rhodes | Janet | Female | V50 | Lostock AC |
| 42 | 5th | 34th | 03:02:14 | 498 | Booth | Simon | Male | V60 | |
| 43 | 4th | 35th | 03:08:26 | 518 | Hewis | Sean | Male | V50 | Ackworth Road Runners |
| 44 | 2nd | 9th | 03:09:26 | 522 | Jimenez Romero | Julia | Female | V35 | Wigan Harriers |
| 45 | 5th | 36th | 03:10:02 | 528 | Moore | Steven | Male | V50 | Fordy Runs Running Club |
| 46 | 6th | 37th | 03:13:22 | 495 | Ballantyne | Darren | Male | V60 | |
| 47 | 5th | 38th | 03:13:23 | 519 | Hoban | Colin | Male | V55 | |
| 48 | 6th | 39th | 03:13:48 | 512 | Fawcett | Mark Anthony | Male | V50 | Trawden AC |
| 49 | 9th | 40th | 03:15:54 | 573 | Willoughby | Daniel | Male | V40 | |
| 50 | 2nd | 10th | 03:17:51 | 517 | Harold | Jody | Female | V45 | Oldham & Royton H & Ac |
| 51 | 7th | 41st | 03:22:31 | 511 | Faruque | Mohammed | Male | V50 | Levenshulme Runners |
| 52 | 8th | 42nd | 03:24:03 | 575 | Almond | Matt | Male | V50 | Lancaster Runners |
| 53 | 9th | 43rd | 03:26:24 | 543 | Stopford | Paul | Male | V50 | |
| 54 | 2nd | 11th | 03:29:48 | 527 | Mellor | Danielle | Female | V40 | |
| 55 | 10th | 44th | 03:29:48 | 551 | Wingfield | Neil | Male | V50 | |
| 56 | 6th | 45th | 03:31:12 | 555 | Djordjevic | David | Male | V55 | Wesham RR |
| 57 | 3rd | 12th | 03:32:51 | 503 | Charters | Karen | Female | V50 | Belle Vue Racers |
| 58 | 46th | 03:33:52 | 579 | Stephens | Jase | Male | Thornton Cleveleys RC | ||
| 59 | 7th | 47th | 03:36:01 | 513 | Fearnley | Mark | Male | V60 | Northwich Run Club |
| 60 | 10th | 48th | 03:44:27 | 557 | Cassidy | Chrisopher | Male | V40 | Lancaster Runners |
| 61 | 13th | 03:52:52 | 509 | Duggan | Sarah | Female | |||
| 62 | 4th | 49th | 03:57:30 | 502 | Carter | Alan | Male | V45 | |
| 63 | 3rd | 14th | 04:03:51 | 499 | Brown | Louise | Female | V35 | |
| 64 | 3rd | 15th | 04:03:57 | 532 | Peet | Tracy | Female | V55 | |
| 65 | 3rd | 16th | 04:04:04 | 516 | Hall | Melessa | Female | V45 | |
| 66 | 1st | 50th | 04:07:02 | 574 | Sacofsky | Julian | Male | V65 | Levenshulme Runners |
No results found for this selection.