Event Results
Golden Ball 20 Miles & Riverside 10 Mile
Shoestring TimedSelect a Race Distance
10 miles — Official Results
Race Summary
112
Finishers
00:59:07
Winning Time
5:26/km · 8:44/mi
Average Pace
29
Clubs Represented
Todmorden Harriers
Top Club
i
Top 3
- 🥇 Dean Glossop 00:59:07
- 🥈 Alex Curran 00:59:17
- 🥉 Matthew Lawless 01:00:58
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 1st | 00:59:07 | 298 | Glossop | Dean | Male | U18 | |
| 2 | 2nd | 00:59:17 | 313 | Curran | Alex | Male | Blackburn RR | ||
| 3 | 1st | 3rd | 01:00:58 | 216 | Lawless | Matthew | Male | V40 | Spectrum Striders |
| 4 | 1st | 4th | 01:01:52 | 244 | Tomkinson | Mark | Male | V55 | Hoad Hill Harriers |
| 5 | 5th | 01:02:28 | 217 | Leckie | Dom | Male | Todmorden Harriers | ||
| 6 | 1st | 6th | 01:02:41 | 227 | Pickett | Ian | Male | V50 | Tyne Bridge Harriers |
| 7 | 7th | 01:02:50 | 277 | Blosse | Ben | Male | Todmorden Harriers | ||
| 8 | 1st | 8th | 01:04:20 | 207 | Evans | Brian | Male | V45 | Preston Harriers |
| 9 | 1st | 01:04:53 | 289 | Tyson | Rebecca | Female | Todmorden Harriers | ||
| 10 | 2nd | 9th | 01:05:12 | 243 | Thompson | Gavin | Male | V45 | Tyne Bridge Harriers |
| 11 | 2nd | 10th | 01:05:30 | 295 | Holgate | Mark | Male | V50 | Lancaster & Morecambe AC |
| 12 | 1st | 2nd | 01:06:25 | 242 | Thompson | Zoe | Female | V35 | Tyne Bridge Harriers |
| 13 | 3rd | 11th | 01:06:35 | 231 | Rainbow | Stephen | Male | V45 | Halifax Harriers & Ac |
| 14 | 12th | 01:07:04 | 286 | Sloan | Jackson | Male | Lancaster & Morecambe AC | ||
| 15 | 1st | 3rd | 01:07:05 | 282 | Cumber | Sarah Louise | Female | V55 | Halifax Harriers |
| 16 | 13th | 01:07:30 | 198 | Bibby | Thomas | Male | Todmorden Harriers | ||
| 17 | 1st | 14th | 01:07:51 | 285 | Kerridge | Peter | Male | V60 | |
| 18 | 2nd | 15th | 01:07:53 | 257 | Dover | Gary | Male | V60 | Glaxo Hoard Hill Harriers |
| 19 | 4th | 16th | 01:09:12 | 261 | Fawcett | ?? | Male | V45 | |
| 20 | 5th | 17th | 01:09:55 | 220 | Lynch | Matt | Male | V45 | Blackburn Road Runners |
| 21 | 2nd | 18th | 01:10:53 | 201 | Butterwick | Richard | Male | V55 | Todmorden Harriers |
| 22 | 6th | 19th | 01:11:20 | 262 | Turner | Gareth | Male | V45 | Unattached |
| 23 | 1st | 4th | 01:11:26 | 308 | Blizzard | Louise | Female | V50 | Warrington AC |
| 24 | 20th | 01:11:33 | 250 | Wilding | Declan | Male | |||
| 25 | 7th | 21st | 01:11:39 | 258 | Lindow | Howard | Male | V45 | Hoad Hill Harriers |
| 26 | 3rd | 22nd | 01:11:42 | 283 | Jackson | Simon | Male | V50 | Sale Harriers |
| 27 | 1st | 5th | 01:11:52 | 225 | Monighan | Laura | Female | V40 | Trawden AC |
| 28 | 23rd | 01:12:10 | 268 | Daglish | Joe | Male | |||
| 29 | 24th | 01:13:02 | 291 | Bouskill | Joe | Male | |||
| 30 | 2nd | 6th | 01:13:47 | 279 | Hamel | Lynn | Female | V40 | Kendal Amateur Athletic Club |
| 31 | 2nd | 25th | 01:13:47 | 233 | Ringrose | Chris | Male | V40 | Preston Harriers |
| 32 | 4th | 26th | 01:14:26 | 239 | Stott | Iain | Male | V50 | Preston Harriers |
| 33 | 3rd | 27th | 01:14:30 | 312 | Gosman | Lee | Male | V40 | |
| 34 | 3rd | 28th | 01:14:40 | 267 | Gelder | Mike | Male | V55 | Preston Harriers |
| 35 | 1st | 29th | 01:14:58 | 194 | Addison | Ken | Male | V70 | Red Rose RR |
| 36 | 4th | 30th | 01:15:07 | 203 | Cole | Ben | Male | V40 | |
| 37 | 1st | 7th | 01:15:54 | 259 | McLeod | Joanne | Female | V60 | Hoad Hill Harriers |
| 38 | 31st | 01:16:07 | 270 | Daglish | Tim | Male | |||
| 39 | 8th | 32nd | 01:16:19 | 301 | Fisher | Gareth | Male | V45 | |
| 40 | 3rd | 8th | 01:16:37 | 218 | Lund | Emma | Female | V40 | Wesham Road Runners |
| 41 | 9th | 01:17:16 | 253 | Worledge | Rebecca | Female | |||
| 42 | 4th | 33rd | 01:18:34 | 269 | O'Connor | Stuart | Male | V55 | |
| 43 | 1st | 34th | 01:19:06 | 274 | Corsini | Russ | Male | V65 | Darwen Dashers |
| 44 | 5th | 35th | 01:19:22 | 197 | Atkinson | Philip | Male | V50 | Preston Harriers |
| 45 | 2nd | 10th | 01:19:27 | 260 | Bridge | Karen | Female | V55 | Eden Runners |
| 46 | 1st | 11th | 01:20:08 | 241 | Taylor | Claire | Female | V45 | |
| 47 | 2nd | 12th | 01:20:37 | 199 | Blackhurst | Melanie | Female | V60 | Todmorden Harriers |
| 48 | 2nd | 13th | 01:20:47 | 219 | Lynch | Fiona | Female | V45 | Blackburn Road Runners |
| 49 | 6th | 36th | 01:20:54 | 240 | Stubbs-Bronson | Garry | Male | V50 | Preston Harriers |
| 50 | 3rd | 37th | 01:21:17 | 310 | Cheshire | Michael | Male | V60 | |
| 51 | 4th | 38th | 01:21:35 | 272 | O'Connor | Paul | Male | V60 | Unattached |
| 52 | 5th | 39th | 01:22:21 | 208 | Gilbey | David | Male | V40 | |
| 53 | 6th | 40th | 01:23:25 | 278 | Colledge | Paul | Male | V40 | Todmorden Harriers |
| 54 | 9th | 41st | 01:24:05 | 276 | Taylor | Daw | Male | V45 | Todmorden Harriers |
| 55 | 3rd | 14th | 01:24:25 | 235 | Robson | Dany | Female | V55 | Clayton-le-Moors Harriers |
| 56 | 5th | 42nd | 01:24:32 | 256 | Holden | Mark | Male | V60 | |
| 57 | 43rd | 01:24:39 | 304 | James | Gareth | Male | Unattached | ||
| 58 | 44th | 01:24:44 | 238 | Starr | Christopher | Male | Hoad Hill Harriers | ||
| 59 | 3rd | 15th | 01:25:09 | 302 | Mcintosh | Sarah | Female | V45 | Unattached |
| 60 | 2nd | 45th | 01:25:23 | 290 | Hill | Les | Male | V65 | Dumfries Running Club |
| 61 | 3rd | 16th | 01:25:50 | 284 | Kerridge | Tracey | Female | V60 | Todmorden Harriers |
| 62 | 4th | 17th | 01:25:52 | 303 | Mcdonald | Sara | Female | V40 | Unattached |
| 63 | 5th | 46th | 01:26:05 | 209 | Gillman | Darren | Male | V55 | Todmorden Harriers |
| 64 | 4th | 18th | 01:26:37 | 236 | Samuelson | Katie | Female | V45 | Todmorden Harriers |
| 65 | 2nd | 19th | 01:27:47 | 195 | Alger | Claire | Female | V35 | Todmorden Harriers |
| 66 | 3rd | 47th | 01:28:02 | 281 | Rooney | Peter | Male | V65 | Wesham RR |
| 67 | 4th | 20th | 01:28:27 | 252 | Wilson | Helen | Female | V60 | Todmorden Harriers |
| 68 | 21st | 01:28:45 | 255 | Marcella | Robyn | Female | |||
| 69 | 5th | 22nd | 01:28:46 | 294 | Ashworth | Karen | Female | V45 | |
| 70 | 7th | 48th | 01:28:48 | 247 | Watson | Sam | Male | V40 | |
| 71 | 7th | 49th | 01:28:54 | 254 | Taylor | Mark | Male | V50 | Darwen Dashers RC |
| 72 | 6th | 23rd | 01:30:02 | 288 | Matthewman | Jane | Female | V45 | Blackburn RR |
| 73 | 8th | 50th | 01:30:41 | 287 | Makinson | Sid | Male | V50 | Blackburn RR |
| 74 | 2nd | 24th | 01:31:40 | 248 | Westgate | Natalie | Female | V50 | Wesham Road Runners |
| 75 | 6th | 51st | 01:31:40 | 245 | Topping | Stuart | Male | V55 | Wesham Road Runners |
| 76 | 4th | 25th | 01:33:10 | 266 | Gelder | Rachel | Female | V55 | Preston Harriers |
| 77 | 26th | 01:33:20 | 251 | Wilding | Danielle | Female | |||
| 78 | 8th | 52nd | 01:33:50 | 226 | Owens | Kevin | Male | V40 | |
| 79 | 7th | 27th | 01:34:06 | 215 | Kinsey | Clare | Female | V45 | Wesham Road Runners |
| 80 | 53rd | 01:34:10 | 297 | Wilding | Adam | Male | Wesham Road Runners | ||
| 81 | 8th | 28th | 01:34:12 | 211 | Hall | Victoria | Female | V45 | Chadderton Runners |
| 82 | 7th | 54th | 01:35:18 | 275 | Howarth | Mark | Male | V55 | Preston Harriers |
| 83 | 55th | 01:35:23 | 314 | McHugh | Robert | Male | |||
| 84 | 3rd | 29th | 01:35:38 | 280 | Stapleton | Emily | Female | V50 | Lancaster & Morecambe AC |
| 85 | 30th | 01:37:29 | 293 | Thompson | Laura | Female | Hoad Hill Harriers | ||
| 86 | 56th | 01:37:46 | 292 | Treaswell | Morgan | Male | |||
| 87 | 9th | 57th | 01:38:23 | 300 | Fox | Paul | Male | V50 | |
| 88 | 6th | 58th | 01:38:26 | 264 | Morris | David | Male | V60 | Blackburn RR |
| 89 | 9th | 31st | 01:39:45 | 299 | Lambert | Rebecca | Female | V45 | Unattached |
| 90 | 5th | 32nd | 01:39:58 | 265 | Hughes | Melanie | Female | V40 | Unattached |
| 91 | 10th | 59th | 01:40:59 | 309 | Twist | Matt | Male | V45 | |
| 92 | 5th | 33rd | 01:41:17 | 315 | Foy | Tracy | Female | V55 | Saltaire Striders |
| 93 | 8th | 60th | 01:41:31 | 311 | Parkinson | Eden | Male | V55 | Unattached |
| 94 | 4th | 34th | 01:41:39 | 200 | Blades-jordan | Elaine | Female | V50 | |
| 95 | 6th | 35th | 01:43:31 | 228 | Pomfret | Kate | Female | V55 | Blackburn Road Runners |
| 96 | 3rd | 36th | 01:45:08 | 210 | Hadley-Wild | Dawn | Female | V35 | Chadderton Runners |
| 97 | 11th | 61st | 01:47:01 | 212 | Harold | Phil | Male | V45 | Chadderton Runners |
| 98 | 1st | 37th | 01:51:17 | 204 | Dean | Elizabeth | Female | V65 | |
| 99 | 1st | 38th | 01:52:03 | 273 | Mitchell | Heather | Female | V70 | Dewsbury RR |
| 100 | 4th | 39th | 01:52:44 | 263 | Wilson | Carla | Female | V35 | |
| 101 | 10th | 62nd | 01:55:59 | 223 | Majumder | Joydip | Male | V50 | Red Rose RR |
| 102 | 5th | 40th | 01:59:40 | 296 | Booth | Michelle | Female | V60 | |
| 103 | 7th | 41st | 02:00:21 | 202 | Caines | Sherrill | Female | V55 | Preston Harriers |
| 104 | 2nd | 63rd | 02:04:07 | 306 | James | Lamb | Male | U18 | |
| 105 | 9th | 64th | 02:04:35 | 307 | Lamb | Matty | Male | V40 | |
| 106 | 65th | 02:04:35 | 305 | Locock | Nic | Male | |||
| 107 | 11th | 66th | 02:09:42 | 196 | Anders | Simon | Male | V50 | Powered by Jelly Babies |
| 108 | 6th | 42nd | 02:10:57 | 229 | Potter | Kate | Female | V40 | |
| 109 | 2nd | 43rd | 02:16:00 | 224 | Marshall | Jennifer | Female | V70 | |
| 110 | 4th | 67th | 02:17:51 | 271 | Fulop | Anthony | Male | V65 | Burnden Road Runners |
| 111 | 44th | 02:22:08 | 222 | Macdonald | Lara | Female | Bentham Beagles | ||
| 112 | 5th | 45th | 02:22:08 | 221 | Macdonald | Zoe | Female | V50 | Bentham Beagles |
No results found for this selection.