Event Results
Halloween Pendle Witches 10K and 1 Mile Fun Run
Shoestring TimedSelect a Race
10K — Official Results
Race Summary
145
Finishers
00:33:32
Winning Time
5:26/km · 8:45/mi
Average Pace
30
Clubs Represented
Trawden Ac
Top Club
i
Top 3
- 🥇 Alasdair Russell 00:33:32
- 🥈 David Fulford 00:34:32
- 🥉 Morgan Harley 00:35:27
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 00:33:32 | 147 | Russell | Alasdair | Male | Kendal AAC | ||
| 2 | 1st | 2nd | 00:34:32 | 31 | Fulford | David | Male | V45 | Hoad Hill Harriers |
| 3 | 3rd | 00:35:27 | 152 | Harley | Morgan | Male | Middlesbrough Maddale | ||
| 4 | 4th | 00:35:40 | 132 | Cordier | Julien | Male | Ribble Valley Runners | ||
| 5 | 1st | 5th | 00:36:47 | 145 | Parker | Jason | Male | V50 | Red Rose RR |
| 6 | 1st | 6th | 00:37:26 | 131 | Walton | Chris | Male | V40 | Ribble Valley Runners |
| 7 | 1st | 7th | 00:37:35 | 30 | Fisher | Sam | Male | U18 | Levens Valley Ac |
| 8 | 1st | 1st | 00:37:43 | 29 | Finlay | Lisa | Female | V55 | |
| 9 | 1st | 8th | 00:38:00 | 44 | Holden | Colin | Male | V60 | |
| 10 | 2nd | 9th | 00:38:16 | 67 | Malin | Darren | Male | V40 | |
| 11 | 10th | 00:39:16 | 105 | Wilks | Jack | Male | |||
| 12 | 2nd | 2nd | 00:39:18 | 26 | Entwistle | Tracy | Female | V55 | Warrington Road Runners |
| 13 | 1st | 3rd | 00:39:32 | 87 | Ralphson | Molly | Female | V50 | Trawden Athletic Club |
| 14 | 11th | 00:39:45 | 57 | Keefe | Alex | Male | |||
| 15 | 3rd | 12th | 00:39:52 | 142 | Marsden | Richard | Male | V40 | Darwen Dashers RC |
| 16 | 1st | 13th | 00:40:20 | 92 | Scott | Kevin | Male | V55 | Border Reivers Running Club |
| 17 | 1st | 4th | 00:40:25 | 159 | Houghton-Spark | Belinda | Female | V35 | Wesham RR |
| 18 | 5th | 00:40:32 | 113 | Hyland | Megan | Female | Unattached | ||
| 19 | 1st | 6th | 00:41:14 | 75 | Monighan | Laura | Female | V40 | Trawden Ac |
| 20 | 1st | 14th | 00:41:26 | 3 | Adshead | Neil | Male | V65 | Southport Waterloo |
| 21 | 2nd | 15th | 00:41:28 | 162 | Dent | Graham | Male | V45 | Lancaster & Morecambe AC |
| 22 | 2nd | 16th | 00:41:44 | 114 | Walker | David | Male | V65 | Lancaster Runners |
| 23 | 2nd | 17th | 00:41:52 | 107 | Williams | Mark | Male | V60 | Radcliffe Athletic Club |
| 24 | 2nd | 18th | 00:41:56 | 88 | Ralphson | Dean | Male | V55 | Trawden Athletic Club |
| 25 | 4th | 19th | 00:41:56 | 16 | Cheneler | David | Male | V40 | |
| 26 | 3rd | 20th | 00:41:57 | 9 | Baistow | Pete | Male | V45 | Pendle Ac |
| 27 | 3rd | 21st | 00:42:36 | 154 | Muller | Paul | Male | V65 | Northern Masters AC |
| 28 | 7th | 00:42:43 | 103 | Wilkinson | Katie | Female | Southport Waterloo AC | ||
| 29 | 3rd | 22nd | 00:43:06 | 153 | Abbott | Darren | Male | V55 | |
| 30 | 2nd | 23rd | 00:43:33 | 128 | Baglee | Aaron | Male | V50 | Eden Runners |
| 31 | 3rd | 24th | 00:43:52 | 89 | Ramsay | Martin | Male | V60 | |
| 32 | 3rd | 25th | 00:44:09 | 111 | Wrigley | Michael | Male | V50 | Trawden Ac |
| 33 | 1st | 8th | 00:44:16 | 13 | Burns | Sue | Female | V65 | Clayton Harriers |
| 34 | 1st | 26th | 00:44:22 | 49 | Howard | David | Male | V70 | Trawden Ac |
| 35 | 4th | 27th | 00:44:43 | 137 | Felton | Dickie | Male | V50 | Hoad Hill Harriers |
| 36 | 4th | 28th | 00:45:12 | 141 | Rodwell | Stephen | Male | V60 | Lytham St Annes Road Runners |
| 37 | 5th | 29th | 00:45:18 | 124 | Eastwood | Ashley | Male | V60 | Trawden AC |
| 38 | 5th | 30th | 00:46:00 | 133 | Gittins | Ian | Male | V50 | |
| 39 | 4th | 31st | 00:46:20 | 149 | O'Connor | Stuart | Male | V55 | |
| 40 | 2nd | 9th | 00:46:24 | 148 | Pullar | Kerry | Female | V35 | |
| 41 | 1st | 10th | 00:47:14 | 1 | Abbott | Michelle | Female | V45 | Clayton-le-Moors Harriers |
| 42 | 5th | 32nd | 00:47:18 | 65 | Macleod | David | Male | V40 | |
| 43 | 5th | 33rd | 00:47:22 | 167 | Gregory | Duncan | Male | V55 | |
| 44 | 2nd | 11th | 00:47:30 | 17 | Connell | Dana | Female | V45 | |
| 45 | 34th | 00:47:36 | 95 | Tandy | Stephen | Male | |||
| 46 | 3rd | 12th | 00:47:40 | 91 | Robson | Dany | Female | V55 | Clayton-le-Moors Harriers |
| 47 | 2nd | 13th | 00:48:02 | 63 | Littlejohn | Karen | Female | V40 | Dumfries Running Club |
| 48 | 3rd | 14th | 00:48:29 | 76 | Moss | Adele | Female | V40 | |
| 49 | 1st | 15th | 00:49:01 | 140 | Moran | Deborah | Female | V60 | |
| 50 | 3rd | 16th | 00:49:15 | 36 | Grundy | Ashleah | Female | V35 | |
| 51 | 17th | 00:49:29 | 164 | Campion | Neve | Female | |||
| 52 | 4th | 35th | 00:49:54 | 94 | Stainthorpe | Ian | Male | V65 | |
| 53 | 6th | 36th | 00:50:15 | 160 | Cranfield | Paul | Male | V50 | |
| 54 | 4th | 18th | 00:50:25 | 61 | Leah | Debra | Female | V55 | Trawden Athletic Club |
| 55 | 4th | 19th | 00:50:33 | 55 | Johnson | Hayley | Female | V40 | |
| 56 | 2nd | 20th | 00:51:00 | 120 | Stapleton | Emily | Female | V50 | Lancaster & Morecambe AC |
| 57 | 21st | 00:51:07 | 136 | Hickling | Katie | Female | Bingley Harriers & Athletic Club | ||
| 58 | 3rd | 22nd | 00:51:08 | 18 | Corcoran | Elaine | Female | V45 | |
| 59 | 4th | 37th | 00:51:17 | 48 | Houghton | Al | Male | V45 | Trawden Athletic Club |
| 60 | 23rd | 00:51:24 | 54 | Johnson | Carys | Female | |||
| 61 | 6th | 38th | 00:52:05 | 39 | Haynes | Shaun | Male | V60 | |
| 62 | 7th | 39th | 00:52:15 | 119 | Larter | Philip | Male | V60 | Trawden AC |
| 63 | 6th | 40th | 00:52:19 | 50 | Howard | Adam | Male | V40 | Trawden Ac |
| 64 | 24th | 00:52:28 | 60 | Langhorn | Emily | Female | |||
| 65 | 25th | 00:52:37 | 22 | Davies | Amelia | Female | |||
| 66 | 5th | 41st | 00:52:50 | 134 | Miller | Nick | Male | V65 | |
| 67 | 8th | 42nd | 00:52:54 | 121 | McDonald | John | Male | V60 | Trawden AC |
| 68 | 2nd | 43rd | 00:53:00 | 125 | Carman | John | Male | V70 | Trawden AC |
| 69 | 4th | 26th | 00:53:16 | 52 | Jackson | Ashleigh | Female | V35 | |
| 70 | 5th | 27th | 00:53:24 | 158 | Burns | Kay | Female | V55 | |
| 71 | 5th | 28th | 00:53:26 | 98 | Walmsley | Laura Jane | Female | V40 | Lancaster Runners |
| 72 | 29th | 00:53:35 | 32 | Gibson | Josephine | Female | |||
| 73 | 6th | 44th | 00:53:35 | 27 | Fawcett | Mark Anthony | Male | V55 | Trawden Ac |
| 74 | 3rd | 30th | 00:53:38 | 143 | Marsden | Sarah | Female | V50 | |
| 75 | 5th | 31st | 00:53:39 | 144 | Fox | Jenna | Female | V35 | Darwen Dashers RC |
| 76 | 6th | 32nd | 00:54:42 | 43 | Hodgson | Sarah | Female | V35 | |
| 77 | 7th | 45th | 00:54:42 | 42 | Hodgson | Nigel | Male | V55 | |
| 78 | 6th | 33rd | 00:55:17 | 71 | Mccracken | Dawn | Female | V55 | |
| 79 | 4th | 34th | 00:55:22 | 90 | Riley | Catherine | Female | V50 | |
| 80 | 35th | 00:55:36 | 112 | McCracken | Jessica | Female | Hoad Hill Harriers | ||
| 81 | 6th | 36th | 00:55:47 | 122 | Beech | Helen | Female | V40 | Trawden AC |
| 82 | 9th | 46th | 00:55:54 | 59 | Lamb | Andy | Male | V60 | |
| 83 | 10th | 47th | 00:56:00 | 46 | Hothersall | Ian | Male | V60 | |
| 84 | 4th | 37th | 00:56:07 | 69 | Maxfield | Jill | Female | V45 | Trawden Athletic Club |
| 85 | 38th | 00:56:36 | 19 | Crompton | Abigail | Female | |||
| 86 | 48th | 00:56:54 | 165 | Adams | Ross | Male | |||
| 87 | 49th | 00:56:54 | 166 | Newton | Jak | Male | |||
| 88 | 2nd | 39th | 00:56:56 | 6 | Allison | Elizabeth | Female | V60 | Trawden Athletic Club |
| 89 | 7th | 50th | 00:57:19 | 130 | Fox | Paul | Male | V50 | |
| 90 | 7th | 40th | 00:57:24 | 163 | Clarkson | Andrea | Female | V40 | Darwen Dashers RC |
| 91 | 11th | 51st | 00:57:33 | 157 | Teague | Paul | Male | V60 | DH Runners |
| 92 | 41st | 00:58:03 | 77 | Mullard | Nen | Female | |||
| 93 | 12th | 52nd | 00:58:12 | 129 | Denney | Graham | Male | V60 | Trawden AC |
| 94 | 7th | 53rd | 00:58:18 | 21 | Dalley | Matthew | Male | V40 | |
| 95 | 42nd | 00:58:45 | 97 | Thomas | Sarah | Female | |||
| 96 | 8th | 54th | 00:59:04 | 108 | Willis | Alden | Male | V40 | |
| 97 | 5th | 43rd | 00:59:28 | 138 | Cunliffe | Ruth | Female | V50 | Darwen Dashers RC |
| 98 | 44th | 00:59:32 | 161 | Lisitskaya | Maria | Female | |||
| 99 | 45th | 00:59:42 | 169 | Thomas | Laura | Female | |||
| 100 | 46th | 00:59:42 | 168 | Treadwell | Morgan | Female | |||
| 101 | 8th | 55th | 00:59:43 | 5 | Allison | Matthew | Male | V50 | Trawden Athletic Club |
| 102 | 9th | 56th | 00:59:53 | 100 | White | Colin | Male | V50 | Trawden Ac |
| 103 | 7th | 47th | 00:59:55 | 116 | White | Hayley | Female | V55 | Trawden AC |
| 104 | 57th | 01:00:25 | 35 | Griffiths | Declan | Male | |||
| 105 | 3rd | 58th | 01:00:29 | 139 | Morris | Gary | Male | V70 | Lancaster Runners |
| 106 | 48th | 01:01:05 | 78 | Otway | Mia | Female | |||
| 107 | 3rd | 49th | 01:01:19 | 135 | Hayden | Martina | Female | V60 | |
| 108 | 5th | 50th | 01:01:42 | 62 | Leyland | Rowena | Female | V45 | |
| 109 | 4th | 51st | 01:01:58 | 82 | Partridge | Claire | Female | V60 | Trawden Athletics Club |
| 110 | 5th | 52nd | 01:02:14 | 99 | Wharton | Helen | Female | V60 | |
| 111 | 53rd | 01:02:19 | 117 | Knowles-o'sullivan | Molly | Female | Unattached | ||
| 112 | 7th | 54th | 01:03:01 | 81 | Parker | Adrienne | Female | V35 | |
| 113 | 1st | 59th | 01:03:13 | 104 | Wilkinson | Alan | Male | V75 | Trawden Ac |
| 114 | 10th | 60th | 01:03:29 | 115 | Simpson | Philip | Male | V50 | Trawden AC |
| 115 | 6th | 55th | 01:04:04 | 33 | Goddard | Joanne | Female | V45 | |
| 116 | 56th | 01:04:12 | 7 | Bagnall | Hannah | Female | |||
| 117 | 61st | 01:04:31 | 146 | Townsend | ?? | Male | |||
| 118 | 2nd | 57th | 01:04:42 | 110 | Windle | Karen | Female | V65 | Trawden Athletic Club |
| 119 | 8th | 58th | 01:05:12 | 109 | Wilson | Debra | Female | V40 | Trawden Athletic Club |
| 120 | 1st | 59th | 01:05:22 | 8 | Baistow | Jean | Female | V75 | |
| 121 | 5th | 62nd | 01:05:44 | 66 | Majumder | Joydip | Male | V45 | |
| 122 | 9th | 60th | 01:05:55 | 58 | Kenvyn | Danielle | Female | V40 | |
| 123 | 11th | 63rd | 01:06:36 | 24 | Eales | Darren | Male | V50 | |
| 124 | 8th | 61st | 01:07:08 | 23 | Dowding | Dawn | Female | V55 | |
| 125 | 4th | 64th | 01:07:29 | 118 | Pickles | David | Male | V70 | Trawden AC |
| 126 | 6th | 62nd | 01:07:31 | 38 | Hartley | Jacqui | Female | V60 | |
| 127 | 1st | 63rd | 01:07:41 | 126 | Carman | Julie | Female | V70 | Trawden AC |
| 128 | 9th | 65th | 01:07:54 | 4 | Allen | Chris | Male | V40 | |
| 129 | 7th | 64th | 01:08:08 | 123 | Denney | Linda | Female | V60 | Trawden AC |
| 130 | 8th | 65th | 01:09:37 | 10 | Booth | Michelle | Female | V60 | |
| 131 | 9th | 66th | 01:10:22 | 85 | Preston | Joan | Female | V60 | |
| 132 | 9th | 67th | 01:10:22 | 15 | Campbell | Judith | Female | V55 | |
| 133 | 10th | 68th | 01:10:22 | 28 | Feeney-johnson | Clare | Female | V55 | |
| 134 | 11th | 69th | 01:10:22 | 14 | Buxton | Ruth | Female | V55 | Women on the Run |
| 135 | 8th | 70th | 01:11:26 | 102 | Wilkinson | Becca | Female | V35 | |
| 136 | 12th | 71st | 01:11:39 | 34 | Godfrey | Gillian | Female | V55 | |
| 137 | 10th | 72nd | 01:12:49 | 53 | Jackson-doward | Bryony | Female | V40 | |
| 138 | 73rd | 01:13:57 | 150 | Hughes | Charlotte | Female | |||
| 139 | 9th | 74th | 01:13:59 | 151 | Hughes-Gerber | Laura | Female | V35 | |
| 140 | 75th | 01:14:28 | 156 | Sharp | Steff | Female | |||
| 141 | 66th | 01:14:28 | 155 | Parkinson | Ben | Male | |||
| 142 | 6th | 76th | 01:15:37 | 96 | Ternan | Sharon | Female | V50 | |
| 143 | 11th | 77th | 01:20:27 | 56 | Jordan | Heather | Female | V40 | |
| 144 | 10th | 78th | 01:21:03 | 127 | Whittaker | Rosemary | Female | V60 | Lancaster Runners |
| 145 | 13th | 79th | 01:23:49 | 74 | Mead | Clare | Female | V55 | Pendle Trail Running Club |
No results found for this selection.