Event Results
Halloween Pendle Witches 10K and 1 Mile Fun Run
Shoestring TimedSelect a Race
1 Mile — Official Results
Race Summary
24
Finishers
00:07:01
Winning Time
6:23/km · 10:17/mi
Average Pace
0
Clubs Represented
No qualifying team
Top Club
i
Top 3
- 🥇 Rowan Cheneler 00:07:01
- 🥈 Imogen Benn 00:07:04
- 🥉 Lexi Fisher 00:07:20
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 1st | 00:07:01 | 893 | Cheneler | Rowan | Male | U18 | |
| 2 | 1st | 1st | 00:07:04 | 906 | Benn | Imogen | Female | U18 | |
| 3 | 2nd | 2nd | 00:07:20 | 894 | Fisher | Lexi | Female | U18 | |
| 4 | 3rd | 3rd | 00:07:21 | 913 | Owens | Jasmine | Female | U18 | |
| 5 | 4th | 4th | 00:07:24 | 915 | Owens | Bella | Female | U18 | |
| 6 | 2nd | 2nd | 00:07:30 | 898 | Mullard | Finnley | Male | U18 | |
| 7 | 3rd | 3rd | 00:09:28 | 907 | Benn | Harry | Male | U18 | |
| 8 | 5th | 5th | 00:09:29 | 910 | Joassard | Solene | Female | U18 | |
| 9 | 4th | 4th | 00:09:32 | 909 | Mann | Ethan | Male | U18 | |
| 10 | 5th | 5th | 00:09:40 | 890 | Allen | Seth | Male | U18 | |
| 11 | 6th | 6th | 00:09:42 | 911 | Crossman | Charlotte | Female | U18 | |
| 12 | 1st | 7th | 00:09:42 | 912 | Crossman | Victoria | Female | V40 | |
| 13 | 6th | 6th | 00:09:54 | 902 | Northcott | Freddie | Male | U18 | |
| 14 | 7th | 7th | 00:10:06 | 889 | Allen | Miles | Male | U18 | |
| 15 | 8th | 8th | 00:10:16 | 905 | Gerber | Leo | Male | U18 | |
| 16 | 9th | 9th | 00:10:16 | 904 | Gerber | Finn | Male | U18 | |
| 17 | 7th | 8th | 00:10:57 | 899 | Mullard | Leia | Female | U18 | |
| 18 | 10th | 10th | 00:11:20 | 901 | Northcroft | Teddy | Male | U18 | |
| 19 | 8th | 9th | 00:12:14 | 914 | Owens | Isla | Female | U18 | |
| 20 | 11th | 11th | 00:13:40 | 903 | Cardus | Dougie | Male | U18 | |
| 21 | 12th | 12th | 00:14:11 | 892 | Bird | Roman | Male | U18 | |
| 22 | 10th | 00:14:11 | 895 | Hall | Rosie | Female | |||
| 23 | 13th | 00:14:11 | 891 | Bird | Daniel | Male | |||
| 24 | 9th | 11th | 00:14:11 | 908 | Benn | Mia | Female | U18 |
No results found for this selection.