Event Results
Wallings Ice Cream Thumbs up for Charlie Run Event
Shoestring Timed4.4 Miles — Official Results
Race Summary
218
Finishers
00:24:36
Winning Time
5:44/km · 9:14/mi
Average Pace
32
Clubs Represented
Lancaster & Morecambe AC
Top Club
i
Top 3
- 🥇 Adam Wilding 00:24:36
- 🥈 Harry Edmondson 00:25:24
- 🥉 John Brassington 00:26:33
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 00:24:36 | 210 | Wilding | Adam | Male | Wesham Road Runners | ||
| 2 | 2nd | 00:25:24 | 247 | Edmondson | Harry | Male | Unattached | ||
| 3 | 1st | 3rd | 00:26:33 | 30 | Brassington | John | Male | V50 | Lancaster & Morecambe AC |
| 4 | 4th | 00:26:42 | 5 | Ball | Daniel | Male | |||
| 5 | 5th | 00:27:25 | 249 | Whiteside | James | Male | Unattached | ||
| 6 | 1st | 6th | 00:28:04 | 79 | Halsey | Jonny | Male | V45 | Lancaster & Morecambe AC |
| 7 | 7th | 00:28:08 | 139 | Millward | Jonathan | Male | |||
| 8 | 8th | 00:28:42 | 233 | Cheung | Joseph | Male | Unattached | ||
| 9 | 1st | 9th | 00:28:44 | 222 | Yates | Evan | Male | U18 | |
| 10 | 2nd | 10th | 00:28:53 | 60 | Dewhurst | Gary | Male | V45 | Garstang RC |
| 11 | 3rd | 11th | 00:29:09 | 59 | Dent | Graham | Male | V45 | Lancaster & Morecambe AC |
| 12 | 1st | 00:29:11 | 105 | Kenyon | Ellie | Female | |||
| 13 | 2nd | 12th | 00:29:52 | 90 | Hewitt | Owen | Male | U18 | |
| 14 | 13th | 00:29:56 | 44 | Clarke | Ed | Male | |||
| 15 | 2nd | 14th | 00:30:01 | 213 | Witcher | Simon | Male | V50 | Wesham Road Runners |
| 16 | 1st | 2nd | 00:30:19 | 111 | Law | Amy | Female | V35 | |
| 17 | 15th | 00:30:25 | 202 | Walsh | Oscar | Male | |||
| 18 | 16th | 00:30:32 | 136 | McNulty | Liam | Male | |||
| 19 | 1st | 17th | 00:30:55 | 148 | Muller | Paul | Male | V65 | Northern Masters AC |
| 20 | 18th | 00:31:00 | 49 | Collinson | Joe | Male | |||
| 21 | 19th | 00:31:22 | 289 | Hewitt | Joe | Male | Unattached | ||
| 22 | 20th | 00:31:28 | 3 | Anderton | Scott | Male | . | ||
| 23 | 1st | 21st | 00:31:31 | 225 | Pate | Mike | Male | V55 | Garstang RC |
| 24 | 22nd | 00:31:38 | 248 | Stuart | Tom | Male | |||
| 25 | 23rd | 00:31:48 | 162 | Percival | Mitchell | Male | |||
| 26 | 24th | 00:31:53 | 207 | Webster | Alfie | Male | |||
| 27 | 1st | 25th | 00:32:07 | 120 | Marshall | Paul | Male | V40 | Lancaster Runners |
| 28 | 1st | 3rd | 00:32:09 | 223 | Perry | Jayne | Female | V45 | Garstang RC |
| 29 | 26th | 00:32:13 | 58 | Dean | Rich | Male | |||
| 30 | 2nd | 27th | 00:32:21 | 238 | Robinson | John | Male | V40 | |
| 31 | 1st | 4th | 00:32:29 | 119 | Maher | Miriam | Female | V55 | Lancaster & Morecambe AC |
| 32 | 2nd | 28th | 00:32:44 | 183 | Stocks | Deane | Male | V65 | Red Rose RR |
| 33 | 4th | 29th | 00:32:50 | 39 | Capstick | Joseph | Male | V45 | Riversway Road Runners |
| 34 | 5th | 00:32:51 | 137 | Metcalf | Diane | Female | |||
| 35 | 30th | 00:32:53 | 83 | Hartley | James | Male | |||
| 36 | 31st | 00:32:58 | 241 | Kelsall | Tom | Male | |||
| 37 | 3rd | 32nd | 00:33:16 | 16 | Birkbeck | Joe | Male | U18 | |
| 38 | 2nd | 33rd | 00:33:19 | 18 | Blewitt | Mark | Male | V55 | |
| 39 | 5th | 34th | 00:33:19 | 41 | Cheal | Mark | Male | V45 | |
| 40 | 35th | 00:33:23 | 239 | Townsend | Jamie | Male | |||
| 41 | 36th | 00:33:25 | 24 | Bowker | Adam | Male | |||
| 42 | 1st | 6th | 00:33:26 | 199 | Waite | Claire | Female | V50 | Lmac |
| 43 | 2nd | 7th | 00:33:30 | 29 | Brassington | Sally | Female | V50 | Lancaster & Morecambe AC |
| 44 | 8th | 00:33:33 | 48 | Collinson | Katie | Female | |||
| 45 | 37th | 00:33:35 | 245 | Bisby | Will | Male | |||
| 46 | 9th | 00:33:37 | 177 | Simpson | Emma | Female | |||
| 47 | 2nd | 10th | 00:33:40 | 38 | Camassa | Hannah | Female | V35 | |
| 48 | 1st | 38th | 00:33:52 | 35 | Burkitt | Greg | Male | V60 | |
| 49 | 39th | 00:33:54 | 228 | Collier | Ira | Male | |||
| 50 | 11th | 00:33:55 | 50 | Cross | Grace | Female | |||
| 51 | 6th | 40th | 00:34:07 | 20 | Bluck | Chris | Male | V45 | Blackpool Wyre and Fylde |
| 52 | 41st | 00:34:08 | 17 | Birkbeck | Tom | Male | |||
| 53 | 2nd | 12th | 00:34:12 | 89 | Hewitt | Joanne | Female | V45 | Garstang RC |
| 54 | 7th | 42nd | 00:34:20 | 244 | Bloomer | Paul | Male | V45 | |
| 55 | 43rd | 00:34:27 | 9 | Bedford | Jonny | Male | |||
| 56 | 3rd | 13th | 00:34:32 | 15 | Birkbeck | Imogen | Female | V45 | |
| 57 | 14th | 00:34:35 | 242 | Hayhurst | Kate | Female | |||
| 58 | 15th | 00:34:36 | 164 | Platt | Becky | Female | Wesham Road Runners & AC | ||
| 59 | 16th | 00:34:37 | 161 | Parry | Ella | Female | |||
| 60 | 17th | 00:34:40 | 165 | Potter | Emily | Female | |||
| 61 | 3rd | 18th | 00:34:40 | 227 | Painter | Dawn | Female | V50 | Garstang RC |
| 62 | 4th | 19th | 00:34:40 | 186 | Taylor | Claire | Female | V45 | |
| 63 | 44th | 00:34:46 | 195 | Tountas | Joel | Male | |||
| 64 | 20th | 00:34:57 | 87 | Henshaw | Hannah | Female | |||
| 65 | 3rd | 45th | 00:34:59 | 190 | Tountas | Virgil | Male | V55 | |
| 66 | 21st | 00:35:11 | 115 | Logan | Beth | Female | |||
| 67 | 3rd | 22nd | 00:35:12 | 140 | Milner | Rachael | Female | V35 | |
| 68 | 46th | 00:35:29 | 101 | James | Gareth | Male | |||
| 69 | 3rd | 47th | 00:35:35 | 219 | Yates | Matt | Male | V50 | |
| 70 | 2nd | 48th | 00:35:39 | 25 | Bradfield | John | Male | V60 | Hyde Village Striders |
| 71 | 49th | 00:35:51 | 114 | Lloyd | Matthew | Male | |||
| 72 | 50th | 00:35:55 | 82 | Harrop | Jordan | Male | Bowland Fell Runners | ||
| 73 | 4th | 51st | 00:35:57 | 167 | Ransome | Ben | Male | V55 | Lancaster & Morecambe AC |
| 74 | 2nd | 23rd | 00:35:59 | 98 | Howell | Becky | Female | V55 | Garstang RC |
| 75 | 1st | 24th | 00:36:03 | 104 | Kenyon | Lynne | Female | V60 | Red Rose RR |
| 76 | 3rd | 52nd | 00:36:07 | 212 | Winstanley | Martin | Male | V40 | |
| 77 | 25th | 00:36:10 | 74 | Grassie | Lauryn | Female | |||
| 78 | 4th | 53rd | 00:36:18 | 159 | Owens | Kevin | Male | V40 | |
| 79 | 4th | 26th | 00:36:21 | 19 | Bluck | Leanne | Female | V50 | Blackpool Wyre & Fylde AC |
| 80 | 4th | 54th | 00:36:35 | 96 | Horner | Phil | Male | V50 | Garstang RC |
| 81 | 5th | 27th | 00:36:40 | 220 | Yates | Heather | Female | V45 | |
| 82 | 1st | 55th | 00:36:53 | 224 | Perry | Steve | Male | V70 | Lancaster & Morecambe AC |
| 83 | 4th | 28th | 00:37:09 | 132 | McIlvennie | Aimee | Female | V35 | |
| 84 | 5th | 56th | 00:37:10 | 200 | Walker | Daryl | Male | V40 | |
| 85 | 57th | 00:37:19 | 229 | Probert | Joseph | Male | |||
| 86 | 6th | 29th | 00:37:39 | 182 | Snowball | Laura | Female | V45 | |
| 87 | 1st | 30th | 00:37:42 | 143 | Mizon | Jayne | Female | V40 | |
| 88 | 58th | 00:37:42 | 146 | Moran | Jordan | Male | |||
| 89 | 7th | 31st | 00:37:43 | 33 | Brown | Emma | Female | V45 | |
| 90 | 5th | 32nd | 00:37:43 | 75 | Greenhalgh | Elaine | Female | V50 | Forest Flow Gym |
| 91 | 8th | 33rd | 00:37:45 | 218 | Wright | Paula | Female | V45 | Blackpool Wyre & Fylde AC |
| 92 | 4th | 59th | 00:38:06 | 191 | Tountas | James | Male | U18 | |
| 93 | 60th | 00:38:06 | 192 | Tountas | Jesse-Marc | Male | |||
| 94 | 61st | 00:38:08 | 246 | Jackson | Matthew | Male | |||
| 95 | 62nd | 00:38:12 | 230 | Kehoe | Matthew | Male | |||
| 96 | 5th | 63rd | 00:38:15 | 63 | Djordjevic | David | Male | V55 | Wesham Road Runners |
| 97 | 34th | 00:38:16 | 131 | McIlvennie | Sophie | Female | |||
| 98 | 64th | 00:38:18 | 203 | Walsh | Ben | Male | |||
| 99 | 35th | 00:38:19 | 31 | Brooks | Amy | Female | |||
| 100 | 65th | 00:38:21 | 37 | Butterworth | Samuel | Male | |||
| 101 | 5th | 36th | 00:38:25 | 208 | Westbury | Cally | Female | V35 | |
| 102 | 6th | 66th | 00:38:36 | 204 | Wareing | Russell | Male | V55 | |
| 103 | 6th | 37th | 00:38:36 | 205 | Wareing | Louise | Female | V50 | Lancaster & Morecambe AC |
| 104 | 38th | 00:38:40 | 86 | Heaton | Amy | Female | Chorley Athletics and Triathlon Club | ||
| 105 | 39th | 00:38:40 | 172 | Ross | Charlotte | Female | Lancaster University Running Club | ||
| 106 | 6th | 40th | 00:38:47 | 72 | Godfrey | Claire | Female | V35 | Garstang RC |
| 107 | 3rd | 41st | 00:39:08 | 181 | Smallshaw | Sharon | Female | V55 | |
| 108 | 3rd | 67th | 00:39:08 | 176 | Simmill | Mark | Male | V65 | |
| 109 | 42nd | 00:39:17 | 80 | Hamilton | Molly | Female | |||
| 110 | 1st | 43rd | 00:39:33 | 287 | Robinson | Amelia | Female | U18 | |
| 111 | 8th | 68th | 00:39:34 | 288 | Robinson | Richard | Male | V45 | |
| 112 | 44th | 00:39:35 | 291 | DUPLICATE 30 POS 112 | DUPLICATE | Female | |||
| 113 | 69th | 00:39:36 | 134 | McLaughlin | Bradley | Male | |||
| 114 | 45th | 00:39:38 | 187 | Thompson | Katie | Female | |||
| 115 | 70th | 00:39:47 | 234 | Makinson | Ian | Male | |||
| 116 | 46th | 00:39:53 | 188 | Thompson | Laura | Female | Hoad Hill Harriers | ||
| 117 | 47th | 00:39:59 | 55 | Davies | Tasmin | Female | |||
| 118 | 48th | 00:40:02 | 237 | Wilding | Danielle | Female | |||
| 119 | 4th | 49th | 00:40:18 | 121 | McBride | Julie | Female | V55 | |
| 120 | 50th | 00:40:26 | 196 | Treadwell | Morgan | Female | |||
| 121 | 2nd | 51st | 00:40:35 | 128 | McGrath | Diane | Female | V60 | Heron Flyer |
| 122 | 52nd | 00:40:39 | 235 | Makinson | Amy | Female | |||
| 123 | 7th | 53rd | 00:40:46 | 174 | Shaw | Lori | Female | V35 | |
| 124 | 5th | 54th | 00:40:54 | 240 | Wilson | Theresa | Female | V55 | Red Rose RR |
| 125 | 9th | 55th | 00:40:58 | 106 | Kerr | Joanne | Female | V45 | Garstang RC |
| 126 | 56th | 00:40:59 | 95 | Hornby | Hannah | Female | |||
| 127 | 71st | 00:41:00 | 292 | DUPLICATE 223 | POS 127 | Male | |||
| 128 | 57th | 00:41:08 | 138 | Millward | Charlotte | Female | |||
| 129 | 9th | 72nd | 00:41:24 | 88 | Henshaw | Dan | Male | V45 | |
| 130 | 73rd | 00:41:39 | 124 | McCormick | Scott | Male | |||
| 131 | 4th | 74th | 00:41:48 | 216 | Woods | Kevin | Male | V65 | Blackpool |
| 132 | 58th | 00:41:59 | 85 | Hayhurst | Georgina | Female | |||
| 133 | 8th | 59th | 00:42:07 | 7 | Barton | Emma | Female | V35 | |
| 134 | 9th | 60th | 00:42:07 | 184 | Stott | Katie | Female | V35 | |
| 135 | 2nd | 61st | 00:42:13 | 243 | Stones | Natasha | Female | V40 | |
| 136 | 5th | 75th | 00:42:13 | 231 | Gardner | Billy | Male | V65 | Lancaster Runners |
| 137 | 7th | 62nd | 00:42:25 | 151 | Murphy | Caroline | Female | V50 | |
| 138 | 76th | 00:42:27 | 102 | Johnson | Sam | Male | |||
| 139 | 63rd | 00:42:33 | 112 | Lawrenson | Madeline | Female | |||
| 140 | 10th | 64th | 00:42:36 | 109 | Kitching | Hazel | Female | V35 | |
| 141 | 8th | 65th | 00:42:44 | 45 | Clowes | Jillian | Female | V50 | |
| 142 | 66th | 00:42:53 | 11 | Beswick | Lucy | Female | |||
| 143 | 67th | 00:43:07 | 8 | Barton | Evie | Female | |||
| 144 | 10th | 68th | 00:43:07 | 179 | Slater | Leah | Female | V45 | |
| 145 | 69th | 00:43:09 | 201 | Walmsley | Sammi | Female | |||
| 146 | 70th | 00:43:09 | 46 | Coleman | Sarah | Female | |||
| 147 | 11th | 71st | 00:43:11 | 78 | Hallam | Edwina | Female | V35 | |
| 148 | 72nd | 00:43:11 | 70 | Gardner | Beth | Female | |||
| 149 | 73rd | 00:43:17 | 42 | Checkley | Katie | Female | over Wyre Run Club | ||
| 150 | 77th | 00:43:25 | 160 | Park | Ryan | Male | . | ||
| 151 | 74th | 00:43:25 | 156 | Nightingale | Camilla | Female | Wesham Road Runners | ||
| 152 | 78th | 00:44:09 | 1 | Adams | James | Male | |||
| 153 | 79th | 00:44:09 | 155 | Newton | Jak | Male | Tri Central UK | ||
| 154 | 11th | 75th | 00:44:23 | 108 | Kinsey | Clare | Female | V45 | Wesham Road Runners |
| 155 | 9th | 76th | 00:44:23 | 171 | Rooney | Julie | Female | V50 | Wesham Road Runners |
| 156 | 6th | 77th | 00:44:30 | 92 | Holt | Fiona | Female | V55 | . |
| 157 | 12th | 78th | 00:44:47 | 61 | Dhillon | Gurbaksh | Female | V45 | Lancaster & Morecambe AC |
| 158 | 3rd | 79th | 00:44:58 | 130 | McGuire | Christina | Female | V60 | Lancaster & Morecambe AC |
| 159 | 3rd | 80th | 00:45:17 | 34 | Burkitt | Michael | Male | V60 | |
| 160 | 80th | 00:45:39 | 43 | Cheetham | Faye | Female | |||
| 161 | 81st | 00:45:47 | 286 | Lancock | Olivia | Female | Unattached | ||
| 162 | 81st | 00:45:47 | 250 | Bentley | Billy | Male | |||
| 163 | 13th | 82nd | 00:45:54 | 22 | Bolton | Laura | Female | V45 | |
| 164 | 14th | 83rd | 00:45:54 | 62 | Dinsmore | Audrey | Female | V45 | Fbw |
| 165 | 84th | 00:45:55 | 81 | Harrison | Christina | Female | |||
| 166 | 10th | 82nd | 00:46:06 | 197 | Trotter | Daniel | Male | V45 | Lancaster Runners |
| 167 | 85th | 00:46:19 | 144 | Molinari | Stefania | Female | |||
| 168 | 15th | 86th | 00:46:45 | 67 | Forster | Sarah | Female | V45 | |
| 169 | 3rd | 87th | 00:46:45 | 73 | Goldthorpe | Colette | Female | V40 | Red Rose RR |
| 170 | 12th | 88th | 00:46:56 | 117 | Macsymons | Rachael | Female | V35 | |
| 171 | 89th | 00:46:58 | 163 | Perrin | Hannah | Female | |||
| 172 | 10th | 90th | 00:47:07 | 107 | Kershaw | Jo | Female | V50 | Lancaster Runners |
| 173 | 91st | 00:47:20 | 122 | McCarthy | Chrissie | Female | |||
| 174 | 92nd | 00:47:20 | 113 | Lawson | Jenny | Female | Cockerham | ||
| 175 | 6th | 83rd | 00:47:27 | 152 | Nazurally | Gareth | Male | V40 | Biffa Fitness |
| 176 | 93rd | 00:48:05 | 157 | Nightingale | Amirah | Female | |||
| 177 | 4th | 94th | 00:48:14 | 153 | Nazurally | Fran | Female | V40 | |
| 178 | 95th | 00:48:23 | 154 | Nenh | Vivienne | Female | |||
| 179 | 84th | 00:48:23 | 40 | Castle | Michael | Male | Wesham Road Runners | ||
| 180 | 1st | 96th | 00:48:33 | 175 | Simmill | Elaine | Female | V65 | |
| 181 | 4th | 97th | 00:49:07 | 56 | Davies | Karen | Female | V60 | |
| 182 | 5th | 98th | 00:49:07 | 133 | McIlvennie | Beverley | Female | V60 | |
| 183 | 11th | 85th | 00:49:10 | 206 | Weber | Stanley | Male | V45 | |
| 184 | 99th | 00:49:10 | 180 | Slater Smith | Cadence | Female | |||
| 185 | 11th | 100th | 00:49:19 | 94 | Hopwood | Colette | Female | V50 | - |
| 186 | 101st | 00:49:30 | 47 | Collinson | Jenny | Female | |||
| 187 | 102nd | 00:49:30 | 100 | Jackson | Harriet | Female | |||
| 188 | 103rd | 00:50:20 | 178 | Singleton | Alice | Female | |||
| 189 | 86th | 00:50:20 | 149 | Mullin | Joseph | Male | |||
| 190 | 16th | 104th | 00:50:58 | 214 | Wong | Cindy | Female | V45 | Blackpool Freedom Runners |
| 191 | 7th | 105th | 00:51:22 | 135 | McMullen | Lynda | Female | V55 | Lancaster Runners ♂️ |
| 192 | 13th | 106th | 00:51:54 | 6 | Bamber | Catherine | Female | V35 | |
| 193 | 6th | 87th | 00:51:58 | 142 | Mitchell | Bernie | Male | V65 | Red Rose RR |
| 194 | 107th | 00:52:02 | 52 | Curwen | Abigail | Female | |||
| 195 | 6th | 108th | 00:52:18 | 36 | Burkitt | Heather | Female | V60 | |
| 196 | 4th | 88th | 00:52:22 | 129 | McGrath | Phil | Male | V60 | Heron Flyer |
| 197 | 12th | 109th | 00:52:32 | 10 | Bentley | Jane | Female | V50 | |
| 198 | 5th | 89th | 00:52:35 | 110 | Latcham | Jacob | Male | U18 | Wallings |
| 199 | 90th | 00:52:35 | 221 | Yates | Rowan | Male | |||
| 200 | 110th | 00:52:35 | 71 | Gill | Ella | Female | Wallings | ||
| 201 | 111th | 00:52:38 | 236 | Wilson | Laura | Female | |||
| 202 | 112th | 00:52:46 | 194 | Tountas | Susanna | Female | |||
| 203 | 113th | 00:52:46 | 141 | Minto | Tia-Louise | Female | |||
| 204 | 13th | 114th | 00:52:56 | 66 | Duffield | Sally | Female | V50 | |
| 205 | 115th | 00:53:03 | 4 | Armes | Lydia | Female | |||
| 206 | 5th | 116th | 00:53:24 | 77 | Hagan | Lyndsay | Female | V40 | |
| 207 | 5th | 91st | 00:55:30 | 93 | Hopwood | Darryl | Male | V60 | - |
| 208 | 117th | 00:55:58 | 150 | Munuera Sevilla | Andrea | Female | Owrc | ||
| 209 | 118th | 00:55:58 | 198 | Utting | Susie | Female | |||
| 210 | 17th | 119th | 00:58:48 | 168 | Reed | Victoria | Female | V45 | |
| 211 | 1st | 120th | 00:59:05 | 169 | Roberts | Maureen | Female | V70 | Lancaster Runners |
| 212 | 7th | 92nd | 00:59:10 | 166 | Ralston | Stephen | Male | V65 | Fra |
| 213 | 18th | 121st | 00:59:27 | 53 | Cuthbertson | Tara | Female | V45 | |
| 214 | 8th | 122nd | 00:59:30 | 123 | McClements | Julie | Female | V55 | |
| 215 | 14th | 123rd | 00:59:30 | 2 | Allen | Ann-Marie | Female | V35 | Morecambe Seaside Striders and Chatterboxes |
| 216 | 6th | 124th | 00:59:38 | 118 | Madden | Caroline | Female | V40 | |
| 217 | 7th | 125th | 00:59:38 | 170 | Roe | Kim | Female | V60 | |
| 218 | 1st | 93rd | 01:06:09 | 54 | Daniels | Kev | Male | V75 | Garstang RC |
No results found for this selection.