Event Results
Lancaster Half Marathon
Shoestring Timed13.1 Miles — Official Results
Race Summary
343
Finishers
01:12:14
Winning Time
5:29/km · 8:50/mi
Average Pace
44
Clubs Represented
Lancaster & Morecambe AC
Top Club
i
Top 3
- 🥇 Calum Laing 01:12:14
- 🥈 Matthew Cardus 01:12:21
- 🥉 Matthew Briggs 01:12:26
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 01:12:14 | 668 | Laing | Calum | Male | Tonbridge AC | ||
| 2 | 2nd | 01:12:21 | 845 | Cardus | Matthew | Male | Settle Harriers | ||
| 3 | 3rd | 01:12:26 | 538 | Briggs | Matthew | Male | |||
| 4 | 1st | 4th | 01:12:49 | 855 | Windley | Tristan | Male | V40 | Keswick AC |
| 5 | 5th | 01:14:38 | 716 | Moss | Edward | Male | |||
| 6 | 6th | 01:16:13 | 875 | Finch | Rohan | Male | Lancaster University AC | ||
| 7 | 7th | 01:16:25 | 869 | Britcliffe | Jordan | Male | |||
| 8 | 8th | 01:16:28 | 857 | Rodwell | Jake | Male | Lytham St Annes Road Runners | ||
| 9 | 9th | 01:16:41 | 651 | Joisce | Richard | Male | Witham RC | ||
| 10 | 1st | 10th | 01:17:34 | 792 | Trzeciak | Maciej | Male | V45 | |
| 11 | 11th | 01:19:22 | 830 | Fish | William | Male | Lancaster & Morecambe AC | ||
| 12 | 12th | 01:19:59 | 864 | Herbert | Stephen | Male | Hoad Hill Harriers | ||
| 13 | 2nd | 13th | 01:20:23 | 676 | Locke | Kevin | Male | V40 | Ulverston Tri |
| 14 | 14th | 01:20:29 | 844 | Parkinson | Charlie | Male | |||
| 15 | 15th | 01:21:55 | 854 | Rodger | Stuart | Male | |||
| 16 | 16th | 01:22:04 | 832 | Hounslea | Daniel | Male | Wesham RR | ||
| 17 | 17th | 01:23:18 | 829 | Lusardi | Daniel | Male | |||
| 18 | 3rd | 18th | 01:23:51 | 838 | Dobson | Chris | Male | V40 | |
| 19 | 19th | 01:24:03 | 664 | Khomutnikov | Timofei | Male | |||
| 20 | 2nd | 20th | 01:24:12 | 756 | Robinson | Steven | Male | V45 | |
| 21 | 21st | 01:24:14 | 718 | Murton | Callum | Male | |||
| 22 | 4th | 22nd | 01:24:36 | 720 | Nixon | Stuart | Male | V40 | Preston Harriers |
| 23 | 5th | 23rd | 01:24:56 | 860 | Mitchell | Matthew | Male | V40 | Lancaster & Morecambe AC |
| 24 | 24th | 01:25:46 | 544 | Budd | Liam | Male | |||
| 25 | 1st | 25th | 01:26:25 | 876 | Forrest | Steven | Male | V55 | |
| 26 | 26th | 01:27:08 | 560 | Clayton | Christopher | Male | |||
| 27 | 6th | 27th | 01:27:20 | 598 | Fisher | Mark | Male | V40 | Leven Valley AC |
| 28 | 3rd | 28th | 01:27:49 | 870 | Brunwin | Tim | Male | V45 | |
| 29 | 29th | 01:27:50 | 897 | Barski | Adam | Male | |||
| 30 | 30th | 01:28:21 | 665 | Kilifin | Tom | Male | |||
| 31 | 7th | 31st | 01:28:22 | 800 | Walls | Andrew | Male | V40 | Southport Strollers |
| 32 | 1st | 01:28:31 | 696 | Mcandrew | Alysia | Female | |||
| 33 | 32nd | 01:28:37 | 868 | Davies | Nicholas | Male | |||
| 34 | 2nd | 01:28:41 | 898 | Penman | Sarah | Female | |||
| 35 | 33rd | 01:28:41 | 847 | Oberholzer | Matthew | Male | Lancaster Runners | ||
| 36 | 8th | 34th | 01:29:02 | 674 | Lightfoot | Stuart | Male | V40 | |
| 37 | 35th | 01:29:04 | 599 | Fishwick | Peter | Male | |||
| 38 | 4th | 36th | 01:29:13 | 880 | Fawcett | Steven | Male | V45 | Wesham RR |
| 39 | 3rd | 01:29:41 | 896 | Marsh | Becky | Female | Southport Strollers RC | ||
| 40 | 37th | 01:29:53 | 596 | Fell | Tom | Male | West End Runners | ||
| 41 | 38th | 01:29:57 | 511 | Ashley | Elliot | Male | |||
| 42 | 1st | 39th | 01:30:56 | 508 | Anderson | Martin | Male | V60 | |
| 43 | 9th | 40th | 01:31:12 | 839 | Wakeman | Karl | Male | V40 | |
| 44 | 10th | 41st | 01:31:19 | 726 | Park | Nathan | Male | V40 | |
| 45 | 1st | 42nd | 01:31:47 | 681 | Lund | Sam | Male | V50 | Todmorden Harriers & AC |
| 46 | 43rd | 01:31:56 | 502 | Abell | Pete | Male | N/a | ||
| 47 | 1st | 44th | 01:32:07 | 843 | Gibaon | Benjamin | Male | U18 | |
| 48 | 2nd | 45th | 01:32:14 | 612 | Godfrey | James | Male | V55 | Dumfries Running Club |
| 49 | 46th | 01:32:35 | 546 | Cain | Chris | Male | |||
| 50 | 47th | 01:32:37 | 777 | Spence | Peter | Male | |||
| 51 | 11th | 48th | 01:32:59 | 853 | Dexter | Chris | Male | V40 | |
| 52 | 49th | 01:33:24 | 882 | Markham | Fabian | Male | |||
| 53 | 50th | 01:33:53 | 571 | Cresswell | Rory | Male | |||
| 54 | 3rd | 51st | 01:34:00 | 751 | Ritchie | Duncan | Male | V55 | Todmorden Harriers & AC |
| 55 | 52nd | 01:34:04 | 628 | Heffernan | Edward | Male | |||
| 56 | 53rd | 01:34:14 | 776 | Southward | Bryn | Male | |||
| 57 | 1st | 54th | 01:34:20 | 859 | Marsh | David | Male | V65 | Southport Strollers RC |
| 58 | 55th | 01:34:23 | 889 | Price | Samuel | Male | Lancaster & Morecambe AC | ||
| 59 | 56th | 01:34:37 | 833 | Cheung | Joseph | Male | |||
| 60 | 57th | 01:34:48 | 619 | Gribbin | Samuel | Male | |||
| 61 | 58th | 01:34:53 | 848 | Blenkinship | George | Male | |||
| 62 | 59th | 01:34:59 | 902 | Austin | Eric | Male | |||
| 63 | 2nd | 60th | 01:35:03 | 873 | Hayhurst | Norman | Male | V65 | Bowland Fell Runners |
| 64 | 61st | 01:35:08 | 714 | Morris | Callum | Male | |||
| 65 | 2nd | 62nd | 01:35:11 | 835 | Whyley | Rob | Male | V50 | |
| 66 | 63rd | 01:35:14 | 895 | Harvey-Smith | Jeremy | Male | |||
| 67 | 64th | 01:35:36 | 787 | Tickle | Jack | Male | |||
| 68 | 65th | 01:35:59 | 865 | Bellamy | Michael | Male | |||
| 69 | 4th | 66th | 01:36:14 | 810 | Williams | Ian | Male | V55 | |
| 70 | 4th | 01:36:27 | 586 | Duffy | Annabel | Female | Preston Harriers | ||
| 71 | 67th | 01:36:27 | 779 | Stephens | Sam | Male | Blackburn Harriers & AC | ||
| 72 | 3rd | 68th | 01:36:32 | 887 | Atkinson | Gary | Male | V50 | Lancaster & Morecambe AC |
| 73 | 5th | 69th | 01:36:36 | 623 | Hansen | Knud | Male | V45 | |
| 74 | 70th | 01:36:51 | 841 | Cox | Rogan | Male | Lancaster University AC | ||
| 75 | 71st | 01:37:04 | 548 | Campbell | Nathan | Male | |||
| 76 | 72nd | 01:37:14 | 753 | Roberts | Kenny | Male | |||
| 77 | 5th | 01:37:47 | 724 | Oxenbury | Eve | Female | Lancaster University AC | ||
| 78 | 73rd | 01:37:48 | 660 | Kendall | Jack | Male | |||
| 79 | 74th | 01:37:51 | 877 | Sutton | Antony | Male | Lostock AC | ||
| 80 | 1st | 6th | 01:37:54 | 892 | Willmott | Rebecca | Female | V35 | Vegan Runners Uk |
| 81 | 7th | 01:37:57 | 627 | Headland | Ella | Female | Lincoln Wellington Athletic Club | ||
| 82 | 75th | 01:38:06 | 721 | Northcott | Bradley | Male | |||
| 83 | 76th | 01:38:09 | 520 | Barrett | Leo | Male | |||
| 84 | 77th | 01:38:45 | 698 | Mcgarrity | Ryan | Male | |||
| 85 | 78th | 01:38:46 | 803 | Wareing | Andy | Male | |||
| 86 | 3rd | 79th | 01:39:20 | 878 | Heslop | David | Male | V65 | Garstang RC |
| 87 | 80th | 01:39:23 | 772 | Sharples | David | Male | |||
| 88 | 4th | 81st | 01:39:28 | 901 | Austin | Mark | Male | V50 | Holcombe Harriers |
| 89 | 82nd | 01:39:38 | 799 | Waller-sargent | Louis | Male | |||
| 90 | 83rd | 01:39:56 | 781 | Stewart | Corbin | Male | |||
| 91 | 84th | 01:40:15 | 576 | Dack | Matthew | Male | |||
| 92 | 85th | 01:40:48 | 867 | Chaplow | Jake | Male | |||
| 93 | 4th | 86th | 01:40:55 | 862 | Pearson | Nev | Male | V65 | |
| 94 | 87th | 01:41:04 | 545 | Byrne | James | Male | |||
| 95 | 1st | 88th | 01:41:07 | 785 | Thompson | Brian | Male | V70 | |
| 96 | 5th | 89th | 01:41:26 | 731 | Parsonage-kear | Mark | Male | V50 | |
| 97 | 1st | 8th | 01:41:33 | 680 | Lund | Emma | Female | V40 | Wesham Road Runners |
| 98 | 12th | 90th | 01:41:39 | 760 | Sargent | David | Male | V40 | Lancaster Runners |
| 99 | 91st | 01:41:53 | 631 | Hickman | Regan | Male | Birmingham Swifts | ||
| 100 | 92nd | 01:42:00 | 652 | Jones | Ben | Male | |||
| 101 | 93rd | 01:42:03 | 620 | Gribbin | Thomas | Male | |||
| 102 | 94th | 01:42:04 | 550 | Carroll | Luke | Male | |||
| 103 | 95th | 01:42:07 | 884 | Walkate | Thomas | Male | |||
| 104 | 96th | 01:42:17 | 606 | Gaunt | Dan | Male | |||
| 105 | 97th | 01:42:20 | 649 | Janiszewski | Ryan | Male | |||
| 106 | 9th | 01:42:23 | 759 | Sansom | Jessica | Female | |||
| 107 | 98th | 01:42:23 | 661 | Kenney | George | Male | |||
| 108 | 99th | 01:42:33 | 584 | Doherty | Michael | Male | |||
| 109 | 1st | 10th | 01:42:42 | 784 | Taylor | Claire | Female | V45 | |
| 110 | 100th | 01:42:43 | 893 | Graham | Jake | Male | Vegan Runners Uk | ||
| 111 | 101st | 01:42:43 | 590 | Edgecombe | Cameran | Male | |||
| 112 | 102nd | 01:42:52 | 555 | Charlton | Joseph | Male | |||
| 113 | 103rd | 01:43:03 | 637 | Hodson | Adam | Male | |||
| 114 | 6th | 104th | 01:43:22 | 775 | Smith | Chris | Male | V45 | |
| 115 | 11th | 01:44:04 | 671 | Le Mottee | Danyele | Female | |||
| 116 | 7th | 105th | 01:44:07 | 831 | Alcock | Paul | Male | V45 | |
| 117 | 8th | 106th | 01:44:15 | 513 | Auchterlounie | Andrew | Male | V45 | |
| 118 | 107th | 01:44:34 | 580 | Delaney | Alex | Male | |||
| 119 | 108th | 01:44:47 | 684 | Maguire | Tom | Male | |||
| 120 | 109th | 01:44:56 | 793 | Turnbull | Sam | Male | |||
| 121 | 110th | 01:44:59 | 758 | Ronchetti | Tommaso | Male | |||
| 122 | 111th | 01:45:03 | 748 | Ridolfi | Nicola | Male | |||
| 123 | 112th | 01:45:09 | 826 | James | Gareth | Male | |||
| 124 | 9th | 113th | 01:45:22 | 808 | Whitehead | Stephen | Male | V45 | |
| 125 | 13th | 114th | 01:45:24 | 851 | Wilkinson | Oliver | Male | V40 | |
| 126 | 115th | 01:45:36 | 549 | Carey | Alistair | Male | |||
| 127 | 116th | 01:45:39 | 694 | Mason | Charlton | Male | |||
| 128 | 10th | 117th | 01:45:46 | 732 | Partington | Robert | Male | V45 | |
| 129 | 118th | 01:46:45 | 610 | Gillin | Lewis | Male | |||
| 130 | 119th | 01:46:47 | 697 | Mcelroy | Jordan | Male | |||
| 131 | 2nd | 12th | 01:46:50 | 771 | Sharp | Katherine | Female | V40 | |
| 132 | 14th | 120th | 01:46:56 | 794 | Turner | David | Male | V40 | |
| 133 | 121st | 01:47:01 | 811 | Williams | Matthew | Male | |||
| 134 | 15th | 122nd | 01:47:02 | 558 | Chew | Ashley | Male | V40 | |
| 135 | 13th | 01:47:03 | 591 | Ehrenmark | Lucy | Female | |||
| 136 | 123rd | 01:47:14 | 667 | Lai | Enzo | Male | |||
| 137 | 14th | 01:47:20 | 695 | Mawdesley | Amy | Female | |||
| 138 | 15th | 01:47:30 | 742 | Quaye | Maeve | Female | |||
| 139 | 124th | 01:47:32 | 597 | Fiorini | Luke | Male | |||
| 140 | 125th | 01:47:51 | 677 | Longdon | Frank | Male | |||
| 141 | 126th | 01:48:00 | 501 | Abdollahian | Jordan | Male | |||
| 142 | 127th | 01:48:01 | 846 | Bottomley | Harry | Male | |||
| 143 | 16th | 01:48:08 | 539 | Brookes | Abey | Female | |||
| 144 | 128th | 01:48:28 | 583 | Dixon | Trent | Male | |||
| 145 | 129th | 01:48:34 | 816 | Wilson | Josh | Male | |||
| 146 | 130th | 01:48:37 | 625 | Harmer | Eddy | Male | |||
| 147 | 131st | 01:48:47 | 543 | Buckingham | George | Male | |||
| 148 | 6th | 132nd | 01:48:52 | 827 | Taylor | Mark | Male | V50 | |
| 149 | 2nd | 133rd | 01:49:03 | 523 | Bennett | Mike | Male | V60 | |
| 150 | 3rd | 134th | 01:49:05 | 872 | O'Connor | Paul | Male | V60 | |
| 151 | 1st | 17th | 01:49:12 | 659 | Kempster | Lisa | Female | V50 | Todmorden Harriers & AC |
| 152 | 2nd | 18th | 01:49:23 | 796 | Vickery-aldred | Sally | Female | V35 | |
| 153 | 135th | 01:49:36 | 629 | Hennessy | Cillian | Male | |||
| 154 | 1st | 19th | 01:49:41 | 874 | Kenyon | Lynne | Female | V60 | Red Rose RR |
| 155 | 4th | 136th | 01:49:53 | 521 | Baxter | Craig | Male | V60 | |
| 156 | 137th | 01:50:00 | 666 | Kotwal | Danyal | Male | |||
| 157 | 1st | 20th | 01:50:07 | 754 | Roberts | Cath | Female | V55 | Buckingham & Stowe RC |
| 158 | 138th | 01:50:22 | 746 | Read | Elias | Male | |||
| 159 | 21st | 01:50:31 | 527 | Black | Annie | Female | |||
| 160 | 139th | 01:50:35 | 529 | Bland | Andrew | Male | |||
| 161 | 11th | 140th | 01:50:36 | 705 | McVeigh | Philip | Male | V45 | |
| 162 | 141st | 01:50:54 | 900 | Connolly | Terry | Male | |||
| 163 | 2nd | 22nd | 01:50:57 | 774 | Siberry | Donna | Female | V50 | Unattached |
| 164 | 3rd | 23rd | 01:51:19 | 899 | Benn | Eleanor | Female | V35 | |
| 165 | 142nd | 01:51:28 | 805 | Watts | Joshua | Male | |||
| 166 | 16th | 143rd | 01:52:09 | 767 | Scott | Sean | Male | V40 | |
| 167 | 144th | 01:52:19 | 727 | Park | Lee | Male | |||
| 168 | 145th | 01:52:35 | 858 | Morrison | Peter | Male | |||
| 169 | 7th | 146th | 01:52:49 | 907 | McCulkin | Martin | Male | V50 | |
| 170 | 147th | 01:52:54 | 616 | Graham | Charlie | Male | |||
| 171 | 8th | 148th | 01:53:12 | 626 | Harvey | Tom | Male | V50 | |
| 172 | 2nd | 24th | 01:53:15 | 715 | Morton | Elaine | Female | V45 | Run Nation Running Club |
| 173 | 149th | 01:53:20 | 670 | Lavin | Ben | Male | |||
| 174 | 150th | 01:53:20 | 647 | Ingleby | Euan | Male | |||
| 175 | 9th | 151st | 01:53:52 | 614 | Goodings | Al | Male | V50 | |
| 176 | 25th | 01:54:20 | 570 | Craig | Alyssia | Female | |||
| 177 | 10th | 152nd | 01:54:37 | 879 | Nugent | John | Male | V50 | |
| 178 | 26th | 01:54:42 | 894 | Ross | Charlotte | Female | Lancaster University Running Club | ||
| 179 | 3rd | 27th | 01:54:47 | 552 | Catlow | Helen | Female | V45 | |
| 180 | 153rd | 01:54:52 | 662 | Kenny | Robbie | Male | |||
| 181 | 28th | 01:55:09 | 891 | Philips | Rebecca | Female | |||
| 182 | 5th | 154th | 01:55:15 | 602 | Foster | Stu | Male | V60 | |
| 183 | 12th | 155th | 01:55:18 | 782 | Swindells | Tom | Male | V45 | |
| 184 | 17th | 156th | 01:55:20 | 688 | Marth | Sören | Male | V40 | |
| 185 | 3rd | 29th | 01:55:49 | 908 | Mcdonald | Sara | Female | V40 | |
| 186 | 157th | 01:55:52 | 648 | Jackson | Ted | Male | |||
| 187 | 18th | 158th | 01:55:55 | 814 | Willingham | Andrew | Male | V40 | |
| 188 | 5th | 159th | 01:56:07 | 881 | Toole | Sean | Male | V55 | |
| 189 | 160th | 01:56:38 | 750 | Rippon | Bruno | Male | |||
| 190 | 30th | 01:56:48 | 768 | Seaton | Anya | Female | |||
| 191 | 2nd | 31st | 01:56:51 | 840 | Lusardi | Jane | Female | V60 | |
| 192 | 13th | 161st | 01:56:57 | 903 | Lewin | Darren | Male | V45 | Guernsey AC |
| 193 | 3rd | 32nd | 01:57:24 | 856 | Eastwood | Claire | Female | V50 | |
| 194 | 4th | 33rd | 01:57:51 | 654 | Jones | Abigail | Female | V45 | |
| 195 | 162nd | 01:57:59 | 573 | Cross | Arron | Male | |||
| 196 | 1st | 163rd | 01:58:05 | 699 | Mcgee | William | Male | V35 | |
| 197 | 164th | 01:58:06 | 717 | Muir | Robert | Male | |||
| 198 | 165th | 01:58:07 | 911 | Nichols | Mark | Male | |||
| 199 | 1st | 34th | 01:58:22 | 582 | Dickson | Maureen | Female | V65 | Dumfries Running Club |
| 200 | 166th | 01:58:22 | 639 | Howe | Joe | Male | |||
| 201 | 5th | 167th | 01:58:24 | 836 | Postlethwaite | Keith | Male | V65 | Lancaster & Morecambe AC |
| 202 | 11th | 168th | 01:58:28 | 812 | Williams | Dan | Male | V50 | |
| 203 | 2nd | 169th | 01:58:39 | 850 | Benn | Colin | Male | V70 | Millom Striders RC |
| 204 | 12th | 170th | 01:58:39 | 733 | Partington | Andrew | Male | V50 | |
| 205 | 13th | 171st | 01:58:39 | 849 | Shann | Grant | Male | V50 | |
| 206 | 6th | 172nd | 01:58:40 | 825 | Cook | Peter | Male | V55 | Lancaster Runners |
| 207 | 4th | 35th | 01:58:55 | 593 | Estorninos-larin | Jean | Female | V35 | |
| 208 | 14th | 173rd | 01:59:13 | 640 | Howe | David | Male | V50 | |
| 209 | 174th | 01:59:21 | 712 | Moon | Matt | Male | |||
| 210 | 36th | 01:59:22 | 866 | Wilding | Danielle | Female | |||
| 211 | 6th | 175th | 01:59:29 | 645 | Humphreys | Ian | Male | V60 | |
| 212 | 4th | 37th | 01:59:32 | 738 | Pettit | Joanne | Female | V40 | |
| 213 | 38th | 01:59:33 | 532 | Bond | Jenny | Female | |||
| 214 | 39th | 01:59:35 | 722 | Osten | Yasmin | Female | |||
| 215 | 7th | 176th | 01:59:36 | 559 | Clarkson | Dave | Male | V55 | Vegan Runners UK |
| 216 | 40th | 01:59:42 | 729 | Parkinson | Molly | Female | |||
| 217 | 41st | 01:59:42 | 537 | Bridges | Lucy | Female | |||
| 218 | 19th | 177th | 02:00:21 | 551 | Cartwright | David | Male | V40 | |
| 219 | 178th | 02:00:57 | 574 | Crozier | Michael | Male | |||
| 220 | 42nd | 02:00:57 | 795 | Turton | Sophie | Female | |||
| 221 | 4th | 43rd | 02:01:07 | 663 | Kenny | Anne | Female | V50 | |
| 222 | 15th | 179th | 02:01:20 | 708 | Millington | John | Male | V50 | |
| 223 | 180th | 02:01:38 | 730 | Parsonage-kear | Zachary | Male | |||
| 224 | 181st | 02:01:43 | 565 | Conlon | Francis | Male | |||
| 225 | 20th | 182nd | 02:01:50 | 755 | Robinson | Lee | Male | V40 | |
| 226 | 183rd | 02:01:50 | 842 | Knowles-O'Sullivan | Casey | Male | |||
| 227 | 7th | 184th | 02:02:45 | 566 | Conlon | Brendan | Male | V60 | |
| 228 | 14th | 185th | 02:02:51 | 828 | Patil | Jay | Male | V45 | |
| 229 | 15th | 186th | 02:02:54 | 646 | Hyde | Andrew | Male | V45 | |
| 230 | 187th | 02:03:03 | 819 | Wujiw | Jordan | Male | |||
| 231 | 44th | 02:03:10 | 592 | Ellis | Sophie | Female | |||
| 232 | 5th | 45th | 02:03:16 | 638 | Howarth | Ruth | Female | V40 | |
| 233 | 6th | 46th | 02:04:18 | 871 | Zhang | Yan | Female | V40 | Lancaster University AC |
| 234 | 47th | 02:04:27 | 905 | YIxuan | Bao | Female | |||
| 235 | 2nd | 48th | 02:04:47 | 807 | White | Angela | Female | V65 | |
| 236 | 188th | 02:04:54 | 572 | Crisp | Tom | Male | |||
| 237 | 5th | 49th | 02:05:00 | 533 | Boylan | Sharron | Female | V45 | |
| 238 | 5th | 50th | 02:05:02 | 773 | Shaw | Paula | Female | V50 | |
| 239 | 5th | 51st | 02:05:25 | 594 | Face | Naomi | Female | V35 | |
| 240 | 16th | 189th | 02:05:25 | 813 | Williams | Huw | Male | V50 | |
| 241 | 7th | 52nd | 02:05:34 | 689 | Marth | Luisa | Female | V40 | |
| 242 | 53rd | 02:05:35 | 578 | Dao | Mai Chi | Female | |||
| 243 | 3rd | 54th | 02:05:36 | 673 | Lewis-briggs | Sarah | Female | V65 | |
| 244 | 6th | 55th | 02:05:40 | 525 | Birdsall | Michelle | Female | V45 | Macclesfield Harriers & AC |
| 245 | 17th | 190th | 02:05:49 | 509 | Armer | Oscar | Male | V50 | |
| 246 | 191st | 02:05:50 | 883 | Betts | Timothy | Male | |||
| 247 | 6th | 192nd | 02:06:24 | 655 | Kayley | Mick | Male | V65 | Red Rose Runners |
| 248 | 56th | 02:06:30 | 885 | Hole | Sarah | Female | |||
| 249 | 57th | 02:07:25 | 852 | Hayden | Jessica | Female | |||
| 250 | 7th | 58th | 02:07:47 | 672 | Lewis | Kathrine | Female | V45 | |
| 251 | 193rd | 02:07:58 | 818 | Woodhouse | Oliver | Male | |||
| 252 | 194th | 02:07:59 | 685 | Mallik | Wil | Male | |||
| 253 | 3rd | 59th | 02:08:00 | 743 | Ramsay | Gillian | Female | V60 | |
| 254 | 6th | 60th | 02:09:06 | 740 | Pratt | Verity | Female | V35 | |
| 255 | 61st | 02:09:06 | 749 | Rippingham | Paige | Female | |||
| 256 | 62nd | 02:09:12 | 745 | Ravenscroft | Alice | Female | |||
| 257 | 6th | 63rd | 02:09:26 | 504 | Alami | Tracey | Female | V50 | |
| 258 | 18th | 195th | 02:09:26 | 505 | Alami | Simon | Male | V50 | |
| 259 | 7th | 64th | 02:09:30 | 821 | Stevenson | Holly | Female | V35 | |
| 260 | 8th | 65th | 02:09:32 | 822 | Stevenson | Lucy | Female | V35 | |
| 261 | 8th | 66th | 02:10:22 | 656 | Kelly | Amanda | Female | V40 | |
| 262 | 9th | 67th | 02:10:22 | 741 | Prosser | Lesley | Female | V40 | |
| 263 | 196th | 02:10:37 | 540 | Brown | Ali | Male | |||
| 264 | 10th | 68th | 02:10:53 | 613 | Goodings | Aimee | Female | V40 | |
| 265 | 69th | 02:11:05 | 675 | Lilley | Megan | Female | |||
| 266 | 7th | 70th | 02:11:36 | 778 | Stansfield | Lisa | Female | V50 | Rossendale Harriers |
| 267 | 9th | 71st | 02:11:54 | 906 | Woodburn | Ailsa | Female | V35 | |
| 268 | 197th | 02:12:10 | 516 | Baker | Tom | Male | |||
| 269 | 198th | 02:12:13 | 678 | Lowe | Jack | Male | |||
| 270 | 72nd | 02:12:14 | 563 | Collier | Hayley | Female | |||
| 271 | 2nd | 73rd | 02:12:15 | 735 | Peill | Sharon | Female | V55 | |
| 272 | 199th | 02:12:54 | 512 | Askew | Lewis | Male | |||
| 273 | 200th | 02:12:55 | 564 | Compton | Max | Male | |||
| 274 | 201st | 02:13:27 | 912 | Duggal | Arun | Male | |||
| 275 | 74th | 02:13:34 | 643 | Hughes | Jenna | Female | |||
| 276 | 75th | 02:13:36 | 679 | Lucas | Izzy | Female | |||
| 277 | 76th | 02:13:36 | 802 | Ward | Emily | Female | |||
| 278 | 202nd | 02:13:44 | 644 | Hughes | Christopher | Male | Mersey Tri | ||
| 279 | 203rd | 02:14:24 | 909 | Bates | Isaac | Male | |||
| 280 | 77th | 02:14:36 | 617 | Green | Libby | Female | |||
| 281 | 204th | 02:14:36 | 706 | Mellen | Caleb | Male | |||
| 282 | 3rd | 205th | 02:15:42 | 611 | Godden | Mark | Male | V70 | |
| 283 | 206th | 02:16:04 | 653 | Jones | Alex | Male | |||
| 284 | 207th | 02:16:12 | 569 | Coulson | Samuel | Male | |||
| 285 | 7th | 208th | 02:16:32 | 910 | Nicholson | Stephen | Male | V65 | Keighley & Craven Ac |
| 286 | 10th | 78th | 02:16:38 | 534 | Bradley | Lindsay | Female | V35 | Lindley Road Runners |
| 287 | 8th | 209th | 02:17:26 | 605 | Gaskell | Jefg | Male | V60 | |
| 288 | 8th | 79th | 02:17:26 | 507 | Anderson | Pam | Female | V50 | No Club |
| 289 | 80th | 02:17:39 | 703 | McGrotty | Eimear | Female | |||
| 290 | 9th | 81st | 02:17:58 | 553 | Cesco | Daniela | Female | V50 | |
| 291 | 10th | 82nd | 02:18:21 | 890 | Murphy | Caroline | Female | V50 | |
| 292 | 16th | 210th | 02:18:26 | 669 | Lakes | Keith | Male | V45 | |
| 293 | 11th | 83rd | 02:18:27 | 765 | Scholes | Kate | Female | V35 | |
| 294 | 9th | 211th | 02:18:50 | 579 | Davies | Brian | Male | V60 | St Helens Striders |
| 295 | 84th | 02:19:09 | 603 | Gallacher | Hannah | Female | |||
| 296 | 212th | 02:19:28 | 752 | Rivis | George | Male | |||
| 297 | 85th | 02:20:13 | 766 | Schreuder | Ashleigh | Female | |||
| 298 | 213th | 02:20:26 | 575 | Cumming | Toby | Male | |||
| 299 | 11th | 86th | 02:20:30 | 585 | Dubuisson | Isabelle | Female | V40 | |
| 300 | 10th | 214th | 02:20:54 | 861 | Roach | Simon | Male | V60 | |
| 301 | 11th | 215th | 02:20:55 | 888 | McAteer | Tom | Male | V60 | |
| 302 | 12th | 216th | 02:20:56 | 728 | Parkinson | Roy | Male | V60 | Preston Harriers |
| 303 | 12th | 87th | 02:21:23 | 622 | Hallam | Edwina | Female | V35 | |
| 304 | 88th | 02:23:47 | 804 | Watkins | Holly | Female | |||
| 305 | 89th | 02:23:47 | 624 | Harding | Bethan | Female | |||
| 306 | 90th | 02:23:47 | 600 | Foster | Elspeth | Female | |||
| 307 | 17th | 217th | 02:24:34 | 904 | Yates | Kevin | Male | V45 | |
| 308 | 13th | 91st | 02:24:50 | 701 | Mcgrath | Kay | Female | V35 | |
| 309 | 218th | 02:25:52 | 863 | Tait | Andrew | Male | |||
| 310 | 4th | 92nd | 02:25:58 | 515 | Avison | Anne | Female | V65 | |
| 311 | 4th | 219th | 02:26:26 | 514 | Avison | Mark | Male | V70 | |
| 312 | 220th | 02:26:28 | 561 | Clish | Kai | Male | |||
| 313 | 14th | 93rd | 02:28:21 | 710 | Mocon | Grace | Female | V35 | |
| 314 | 11th | 94th | 02:30:05 | 736 | Pendlebury | Debbie | Female | V50 | |
| 315 | 3rd | 95th | 02:30:06 | 528 | Blake | Marisa | Female | V55 | Ramsbottom Running Club |
| 316 | 12th | 96th | 02:30:53 | 635 | Hindle | Emma | Female | V40 | |
| 317 | 97th | 02:31:29 | 723 | Owen | Heledd Haf | Female | |||
| 318 | 221st | 02:31:29 | 704 | Mclauchlan | James | Male | |||
| 319 | 98th | 02:31:32 | 707 | Melvin | Freya | Female | |||
| 320 | 12th | 99th | 02:31:46 | 506 | Aldelime | Monika | Female | V50 | Southport Strollers |
| 321 | 2nd | 222nd | 02:32:03 | 709 | Mitchell | Harry | Male | U18 | |
| 322 | 223rd | 02:32:22 | 589 | Eastham | Edward | Male | |||
| 323 | 8th | 224th | 02:32:55 | 518 | Balloch | Ruairi | Male | V55 | |
