Event Results
Power 5K - October 2026
Shoestring TimedSelect a Race
Power 5K Race 1 — Official Results
Race Summary
43
Finishers
00:15:31
Winning Time
3:23/km · 5:27/mi
Average Pace
22
Clubs Represented
Settle Harriers
Top Club
i
Top 3
- 🥇 Samuel Aspey 00:15:31
- 🥈 Francis Vidler 00:15:42
- 🥉 Caleb Still 00:15:45
No runners in this podium context.
| Overall | Cat Pos | Sex Pos | Time | No | Surname | First | Sex | Category | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 1st | 00:15:31 | 3 | Aspey | Samuel | Male | U18 | Blackburn Harriers & AC |
| 2 | 2nd | 2nd | 00:15:42 | 43 | Vidler | Francis | Male | U18 | Rossendale Harriers & Ac |
| 3 | 3rd | 3rd | 00:15:45 | 38 | Still | Caleb | Male | U18 | Southport Waterloo AC |
| 4 | 4th | 00:15:46 | 8 | Clavey | Daniel | Male | Kendal AAC | ||
| 5 | 5th | 00:15:48 | 36 | Smith | Matthew | Male | Blackburn Harriers & AC | ||
| 6 | 6th | 00:15:49 | 2 | Ashton Fitch | Sonny | Male | Settle Harriers | ||
| 7 | 1st | 7th | 00:15:50 | 11 | Foster | George | Male | V40 | Keswick AC |
| 8 | 4th | 8th | 00:15:52 | 26 | Ostle | Jacob | Male | U18 | Border Harriers & Ac |
| 9 | 9th | 00:15:52 | 31 | Rodwell | Jake | Male | Lytham St Annes Road Runners | ||
| 10 | 10th | 00:15:53 | 52 | Cardus | Matthew | Male | Settle Harriers | ||
| 11 | 11th | 00:15:54 | 45 | Ward | Luke | Male | Liverpool Harriers | ||
| 12 | 12th | 00:15:55 | 37 | Stephanou | Stefanos | Male | Derwent Ac | ||
| 13 | 5th | 13th | 00:15:56 | 5 | Belfield | Archie | Male | U18 | Blackpool Wyre & Fylde AC |
| 14 | 14th | 00:15:58 | 27 | Oxley | Tom | Male | |||
| 15 | 15th | 00:16:05 | 19 | Lancaster | Harry | Male | Eden Runners | ||
| 16 | 16th | 00:16:10 | 29 | Queen | Callum | Male | Southport Waterloo AC | ||
| 17 | 17th | 00:16:23 | 41 | Turner | Luke | Male | Hoad Hill Harriers | ||
| 18 | 18th | 00:16:24 | 30 | Rigby | Tom | Male | Horwich RMI Harriers | ||
| 19 | 19th | 00:16:30 | 51 | Kenny | Joe | Male | Staveley Striderz | ||
| 20 | 20th | 00:16:51 | 24 | Morris | James | Male | Lancaster & Morecambe AC | ||
| 21 | 6th | 21st | 00:16:56 | 50 | Mulvany | Evan | Male | U18 | Kendal AAC |
| 22 | 7th | 22nd | 00:16:58 | 33 | Scott | Oliver | Male | U18 | Leven Valley AC |
| 23 | 23rd | 00:16:59 | 44 | Walker | Edward | Male | Eden Runners | ||
| 24 | 24th | 00:17:01 | 16 | Jeffrey | Charlie | Male | Hoad Hill Harriers | ||
| 25 | 25th | 00:17:04 | 48 | Herbet | Stephen | Male | Hoad Hill Harriers | ||
| 26 | 26th | 00:17:07 | 56 | Jones | Matty | Male | Lancaster & Morecambe AC | ||
| 27 | 8th | 27th | 00:17:08 | 20 | Leadsom | Dylan | Male | U18 | Lancaster & Morecambe AC |
| 28 | 1st | 28th | 00:17:17 | 1 | Agar | Steven | Male | V45 | Eden Runners |
| 29 | 29th | 00:17:22 | 15 | Guilder | Matthew | Male | Lancaster & Morecambe AC | ||
| 30 | 30th | 00:17:25 | 4 | Barron | Mike | Male | Ambleside Ac | ||
| 31 | 31st | 00:17:28 | 54 | Khomminikov | Timofei | Male | |||
| 32 | 9th | 32nd | 00:17:31 | 17 | Jewell | James | Male | U18 | Leven Valley AC |
| 33 | 33rd | 00:17:33 | 49 | Simon | James | Male | Bowland Fell Runners | ||
| 34 | 10th | 34th | 00:17:33 | 53 | Switzer | Luke | Male | U18 | Kendal AAC |
| 35 | 35th | 00:17:34 | 40 | Tsang | Archie | Male | Lancaster University Running Club | ||
| 36 | 11th | 36th | 00:17:35 | 28 | Pearson | Ollie | Male | U18 | Leven Valley AC |
| 37 | 2nd | 37th | 00:17:36 | 39 | Sutton | Gareth | Male | V40 | Garstang RC |
| 38 | 12th | 38th | 00:17:54 | 14 | Grenfell | Arthur | Male | U18 | Settle Harriers |
| 39 | 13th | 39th | 00:17:56 | 34 | Scott | Riley | Male | U18 | Leven Valley AC |
| 40 | 3rd | 40th | 00:18:03 | 35 | Sisson | William | Male | V40 | Kendal AAC |
| 41 | 14th | 41st | 00:18:10 | 10 | Cook | Joseph | Male | U18 | Barrow Striders |
| 42 | 42nd | 00:19:13 | 55 | Gilbert | Isaac | Male | Lancaster University Running Club | ||
| 43 | 2nd | 43rd | 00:23:08 | 57 | Benson | Oliver | Male | V45 |
No results found for this selection.