Race Results

Clear

The Sheriff 10K — 03 May 2026

No filters applied
Showing 119 of 119 result(s). Cat and sex positions reflect the full unfiltered event.
Overall Cat Pos Sex Pos Time No Surname First Sex Category Club
1 1st 00:32:17 122 Monk Joe M Blackburn Harriers
2 2nd 00:36:35 35 Edmondson Harry M
3 3rd 00:37:22 73 Moore Joe M Bowland Fell Runners
4 1st 4th 00:38:49 121 Brassington John M V50 Lancaster & Morecambe
5 5th 00:38:56 52 Hooton Liam M Red Rose Road Runners
6 6th 00:39:30 124 Ball Daniel M
7 1st 7th 00:39:45 79 Park David M V40 Red Rose Road Runners
8 1st 8th 00:40:18 42 Hewitt Peter M V45 Garstang RC
9 1st 9th 00:41:10 89 Shakeshaft Ian M V65
10 10th 00:41:42 119 Collinson Stanley M
11 2nd 11th 00:42:48 123 Hayhurst Norman M V65 Bowland Fell Runners
12 12th 00:42:53 62 Major Simon M Red Rose Road Runners
13 2nd 13th 00:43:29 29 Dewhurst Gary M V45 Garstang RC
14 2nd 14th 00:43:41 4 Barlow Lee M V50 Wesham RR
15 3rd 15th 00:43:52 74 Muller Paul M V65 Northern Masters
16 16th 00:44:31 86 Ritson Harley M
17 1st 00:44:37 128 Marsh Becky F Southport Strollers
18 3rd 17th 00:44:39 115 Horner Chris M V50 Garstang RC
19 3rd 18th 00:44:53 116 Jones Richard M V45 Garstang RC
20 4th 19th 00:45:01 100 Wearden Paul M V50
21 20th 00:45:07 24 Collinson Joe M
22 5th 21st 00:46:09 107 Willett Mark M V50 Red Rose Road Runners
23 6th 22nd 00:46:17 94 Smith Rob M V50
24 1st 2nd 00:46:23 75 Needham Janine F V50 Red Rose Road Runners
25 4th 23rd 00:46:46 82 Pauley Mike M V65 Bentham Beagles
26 24th 00:46:57 39 Greenhall Alex M
27 1st 25th 00:47:07 81 Pate Michael M V55 Garstang RC
28 4th 26th 00:47:25 13 Bunda Michael M V45 Garstang RC
29 1st 3rd 00:47:43 117 Perry Jayne F V45 Garstang RC
30 2nd 27th 00:48:17 88 Robinson John M V40
31 1st 4th 00:48:48 98 Towler Kimberley F V40 Bentham Beagles
32 5th 28th 00:48:58 9 Bluck Chris M V45 Blackpool Wyre & Fylde
33 1st 5th 00:49:17 68 McGuire Christina F V60 Lancaster & Morecambe
34 2nd 6th 00:49:26 78 Painter Dawn F V50 Garstang RC
35 6th 29th 00:49:31 19 Cheal Mark M V45
36 1st 30th 00:49:35 18 Cann Stuart M V60 Red Rose Road Runners
37 7th 31st 00:49:42 55 Horner Phil M V50 Garstang RC
38 2nd 32nd 00:49:52 17 Butler Philip M V60 Red Rose Road Runners
39 2nd 7th 00:49:55 43 Hewitt Joanne F V45 Garstang RC
40 33rd 00:50:00 47 Heyworth Oliver M
41 34th 00:50:10 33 Dowd Neil M
42 35th 00:51:07 48 Heyworth Nick M
43 3rd 36th 00:51:16 21 Cherry Des M V60
44 8th 37th 00:51:23 66 Mather Rob M V50 Red Rose Road Runners
45 3rd 8th 00:51:39 14 Bunda Frances F V45 Garstang RC
46 2nd 9th 00:52:25 22 Cleave Ann F V60 Red Rose Road Runners
47 9th 38th 00:52:28 72 Moon Steven M V50 Red Rose Road Runners
48 39th 00:52:46 40 Harrop Jordan M Bowland Fell Runners
49 40th 00:52:57 25 Corless Joe M
50 5th 41st 00:53:08 104 Wilkinson David M V65 Lancaster & Morecambe
51 4th 42nd 00:53:23 67 McCalman Finlay M V60 Wesham RR
52 10th 00:53:34 27 Dent Eleanor F
53 2nd 11th 00:53:51 118 Stones Natasha F V40
54 12th 00:53:55 34 Doyle Amy-Leigh F Wesham RR
55 13th 00:54:06 106 Wilkinson Isabel F
56 10th 43rd 00:54:24 99 Valentine Tony M V50 Red Rose Road Runners
57 7th 44th 00:54:31 120 Howard Mark M V45
58 3rd 14th 00:54:54 10 Bluck Leanne F V50 Blackpool Wyre & Fylde
59 5th 45th 00:54:55 23 Coats John M V60 Northern Masters
60 6th 46th 00:55:28 93 Simmill Mark M V60 Lancaster & Morecambe
61 15th 00:55:32 57 Lawrenson Madeline F
62 2nd 47th 00:55:32 15 Burrell Andrew M V55 Garstang RC
63 3rd 16th 00:55:36 59 Loxam Laurence F V40
64 1st 48th 00:55:38 113 Perry Steve M V70 Lancaster & Morecambe
65 17th 00:55:54 63 Major Georgie F Red Rose Road Runners
66 1st 18th 00:56:18 105 Wilkinson Carole F V65 Lancaster & Morecambe
67 49th 00:56:32 84 Probert Joseph M
68 1st 19th 00:56:55 44 Hewitt Mary F V70 Garstang RC
69 50th 00:57:31 125 Jackson Matthew M
70 51st 00:57:32 28 Dent Cameron M
71 7th 52nd 00:57:40 31 Dobson Mark M V60 Garstang RC
72 20th 00:57:41 32 Dobson Meg F
73 8th 53rd 00:58:47 5 Benter Ben M V45
74 4th 21st 00:58:55 97 Teasdale Louise F V40
75 22nd 00:59:14 38 Farrell Jerdine F
76 1st 23rd 00:59:23 91 Shaw Lori F V35
77 54th 00:59:42 46 Heyworth Sam M
78 5th 24th 00:59:51 96 Taylor Carol F V40
79 55th 01:00:09 56 Kehoe Matthew M
80 4th 25th 01:00:30 102 Whiteside Janet F V50
81 3rd 26th 01:00:39 126 Douglas Catherine F V60 Lancaster & Morecambe
82 3rd 56th 01:01:55 58 Liley Phil M V55
83 2nd 27th 01:02:30 36 Edwards Katie F V35
84 57th 01:02:30 37 Edwards Neil M
85 2nd 28th 01:02:46 7 Bidder Allison F V65 Blackpool Freedom Runners
86 8th 58th 01:02:53 108 Wiseman John M V60 Red Rose Road Runners
87 1st 29th 01:03:28 1 Bagshaw Anne F V55 Garstang RC
88 1st 30th 01:03:37 60 Lucas Susan F V75 Lancaster & Morecambe
89 4th 31st 01:03:44 8 Blezard Donna F V45
90 5th 32nd 01:03:50 30 Gurbaksh Dhillon F V45 Lancaster & Morecambe
91 9th 59th 01:04:02 16 Burrows Keith M V60 Red Rose Road Runners
92 6th 33rd 01:04:19 109 Wright Paula F V45 Blackpool Wyre & Fylde
93 1st 60th 01:04:38 70 Miller Frank M V75 Garstang RC
94 11th 61st 01:04:54 64 Majumder Joydip M V50 Red Rose Road Runners
95 7th 34th 01:05:06 129 Garth Sue F V45
96 8th 35th 01:05:06 130 Adamson-benz Katie F V45
97 3rd 36th 01:05:28 92 Simmill Elaine F V65 Lancaster & Morecambe
98 5th 37th 01:06:03 65 Mason Nat F V50 Red Rose Road Runners
99 9th 38th 01:06:55 77 Openshaw Jane F V45 Garstang RC
100 6th 39th 01:06:55 3 Ball Amy F V50
101 3rd 40th 01:07:58 69 Metcalf Shevonne F V35
102 9th 62nd 01:07:59 76 Openshaw Graham M V45 Garstang RC
103 41st 01:08:12 111 Wright Alice F Bentham Beagles
104 2nd 42nd 01:08:29 110 Wright Sarah F V55 Bentham Beagles
105 6th 63rd 01:08:34 71 Mitchell Bernie M V65 Red Rose Road Runners
106 4th 43rd 01:08:35 6 Berry Amanda F V65 Red Rose Road Runners
107 3rd 64th 01:09:07 51 Holland Danny M V40
108 7th 44th 01:10:18 54 Hopwood Colette F V50 Ambleside AC
109 2nd 45th 01:11:23 127 Monaghan Janet F V70 Bentham Beagles
110 65th 01:11:24 112 Young Andrew M
111 10th 46th 01:14:19 11 Briggs Angela F V45 Red Rose Road Runners
112 10th 66th 01:15:00 20 Clapham Damian M V45 Red Rose Road Runners
113 4th 47th 01:16:24 41 Hart Jane F V60
114 10th 67th 01:18:19 53 Hopwood Darryl M V60 Ambleside AC
115 6th 48th 01:20:25 50 Hogg Rowena F V40
116 12th 68th 01:20:25 49 Hogg Simon M V50
117 3rd 49th 01:21:11 87 Roberts Maureen F V70 Lancaster Runners
118 5th 50th 01:23:24 103 Whittaker Rosemary F V60 Lancaster Runners
119 8th 51st 01:23:24 114 Horner Claire F V50 Garstang RC